The season for this holiday is:
01 December 2023 - 30 April 2024
01 November 2024 - 30 April 2025
9 nights: 01 December 2023 - 30 April 2024 & 01 November 2024 - 30 April 2025
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 - 31 Dec 2023 # | £1290 | £690 |
1 Jan - 6 Feb 2024 | £1255 | £675 |
7 Feb - 23 Apr 2024 | £1315 | £700 |
3rd & 4th person discount | £0 | |
Single traveller supplement | £0 |
Includes accommodation, meals, travel between hotels and any other services integral to the holiday as described, plus a detailed information pack, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
Room upgrades (£ per person per night)
Copenhagen Strand, Copenhagen | ||
---|---|---|
Superior: 01 Dec - 30 Apr 2024 | £12 |
Hotel Riddargatan, Stockholm | ||
---|---|---|
Superior: 01 Dec - 30 Apr 2024 | £14 |
Hotel Fabian, Helsinki | ||
---|---|---|
'Lux': 01 Dec - 30 Apr 2024 | £40 | |
'Style': 01 Dec - 30 Apr 2024 | £22 |
Extra nights (£ per person per night) in a double or single room
Copenhagen Strand, Copenhagen (B&B) | Double room | Single room |
---|---|---|
01 Dec - 30 Apr 2024 | £80 | £150 |
Hotel Vanilla, Gothenburg (B&B) | Double room | Single room |
---|---|---|
01 Dec - 30 Dec 2023 | £104 | £168 |
31 Dec - 30 Apr 2024 | £114 | £184 |
Hotel Riddargatan, Stockholm (B&B) | Double room | Single room |
---|---|---|
01 Dec - 07 Dec 2023 | £100 | £172 |
08 Dec - 29 Mar 2024 | £92 | £156 |
30 Mar - 30 Apr 2024 | £100 | £172 |
Hotel Fabian, Helsinki (B&B) | Double room | Single room |
---|---|---|
01 Dec - 30 Dec 2023 | £104 | £190 |
31 Dec - 30 Apr 2024 | £98 | £178 |
Travelling from the UK
Outward route | Airline |
---|---|
Aberdeen - Copenhagen | SAS |
Aberdeen - Copenhagen (via Amsterdam Schiphol) | KLM |
Return route | Airline |
---|---|
Helsinki - Aberdeen (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Birmingham - Copenhagen | SAS |
Birmingham - Copenhagen (via Amsterdam Schiphol) | KLM |
Return route | Airline |
---|---|
Helsinki - Birmingham (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Bristol - Copenhagen | easyJet |
Bristol - Copenhagen (via Amsterdam Schiphol) | KLM |
Return route | Airline |
---|---|
Helsinki - Bristol (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Edinburgh - Copenhagen | easyJet, Norwegian, Ryanair |
Return route | Airline |
---|---|
Helsinki - Edinburgh | Finnair |
Helsinki - Edinburgh (via Amsterdam Schiphol) | KLM |
Helsinki - Edinburgh (via Stockholm) | SAS |
Outward route | Airline |
---|---|
Glasgow - Copenhagen | SAS |
Return route | Airline |
---|---|
Helsinki - Glasgow (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Leeds Bradford - Copenhagen (via Amsterdam Schiphol) | KLM |
Return route | Airline |
---|---|
Helsinki - Leeds Bradford (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Gatwick - Copenhagen | easyJet, Norwegian |
Return route | Airline |
---|---|
Helsinki - Gatwick | Norwegian |
Outward route | Airline |
---|---|
Heathrow - Copenhagen | British Airways, SAS |
Return route | Airline |
---|---|
Helsinki - Heathrow | British Airways, Finnair |
Helsinki - Heathrow (via Stockholm) | SAS |
Outward route | Airline |
---|---|
Luton - Copenhagen | Ryanair |
Outward route | Airline |
---|---|
Stansted - Copenhagen | Ryanair |
Return route | Airline |
---|---|
Helsinki - Stansted | Ryanair |
Helsinki - Stansted (via Copenhagen) | SAS |
Outward route | Airline |
---|---|
Manchester - Copenhagen | easyJet, Norwegian, SAS |
Return route | Airline |
---|---|
Helsinki - Manchester | British Airways, Finnair |
Helsinki - Manchester (via Amsterdam Schiphol) | KLM |
Helsinki - Manchester (via Copenhagen) | SAS |
Helsinki - Manchester (via Stockholm) | SAS |
Outward route | Airline |
---|---|
Newcastle - Copenhagen | SAS |
Outward route | Airline |
---|---|
Newquay - Copenhagen | SAS |
Outward route | Airline |
---|---|
Norwich - Copenhagen (via Amsterdam Schiphol) | KLM |
Return route | Airline |
---|---|
Helsinki - Norwich (via Amsterdam Schiphol) | KLM |
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you for any of the options listed above. We charge £35 per person for our flight booking service. Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null