Generally easy walking with few ascents / descents, but perhaps the occasional long day.
The season for this holiday is:
01 February 2024 - 15 July 2024
01 September 2024 - 10 November 2024
01 February 2025 - 15 July 2025
01 September 2025 - 10 November 2025
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
°C | 11 | 11 | 13 | 15 | 19 | 22 | 26 | 26 | 23 | 19 | 14 | 12 |
mm | 77 | 79 | 74 | 66 | 61 | 46 | 22 | 43 | 65 | 104 | 101 | 78 |
We can only accept payment in GBP, but you can use this converter to find out how much the holiday equates to in your own currency.
6 nights: 01 February 2024 - 15 July 2024, 01 September 2024 - 10 November 2024, 01 February 2025 - 15 July 2025 & 01 September 2025 - 10 November 2025
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 Feb - 20 Mar 2024 | £965 | £625 |
21 - 28 Mar 2024 | £1080 | £710 |
29 Mar - 1 Apr 2024 | not available | not available |
2 - 24 Apr 2024 | £1080 | £710 |
25 Apr - 21 May 2024 | £1330 | £1015 |
22 - 28 May 2024 | not available | not available |
29 May - 9 Jul 2024 | £1455 | £1120 |
1 - 25 Sep 2024 | £1465 | £1120 |
26 - 30 Sep 2024 | not available | not available |
1 - 12 Oct 2024 | £1340 | £1015 |
13 - 27 Oct 2024 | £1090 | £710 |
28 Oct - 10 Nov 2024 | £965 | £625 |
1 Feb - 20 Mar 2025 | £1005 | £650 |
21 - 28 Mar 2025 | £1125 | £740 |
29 Mar - 1 Apr 2025 | not available | not available |
2 - 24 Apr 2025 | £1125 | £740 |
25 Apr - 16 May 2025 | £1385 | £1060 |
17 - 28 May 2025 | not available | not available |
29 May - 9 Jul 2025 | £1515 | £1165 |
1 - 25 Sep 2025 | £1515 | £1165 |
26 - 30 Sep 2025 | not available | not available |
1 - 12 Oct 2025 | £1385 | £1060 |
13 - 27 Oct 2025 | £1125 | £740 |
28 Oct - 4 Nov 2025 | £1005 | £650 |
3rd & 4th person discount | -£50 to -£52 | |
Single traveller supplement | £50 to £52 |
Includes accommodation, meals and services integral to the holiday as described, plus walking notes and maps, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
6 nights: 01 February 2024 - 15 July 2024, 01 September 2024 - 10 November 2024, 01 February 2025 - 15 July 2025 & 01 September 2025 - 10 November 2025
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 Feb - 20 Mar 2024 | £1405 | £625 |
21 - 28 Mar 2024 | £1540 | £710 |
29 Mar - 1 Apr 2024 | not available | not available |
2 - 24 Apr 2024 | £1540 | £710 |
25 Apr - 21 May 2024 | £1790 | £1015 |
22 - 28 May 2024 | not available | not available |
29 May - 9 Jul 2024 | £1870 | £1120 |
1 - 25 Sep 2024 | £1880 | £1120 |
26 - 30 Sep 2024 | not available | not available |
1 - 12 Oct 2024 | £1800 | £1015 |
13 - 27 Oct 2024 | £1550 | £710 |
28 Oct - 10 Nov 2024 | £1405 | £625 |
1 Feb - 20 Mar 2025 | £1465 | £650 |
21 - 28 Mar 2025 | £1605 | £740 |
29 Mar - 1 Apr 2025 | not available | not available |
2 - 24 Apr 2025 | £1605 | £740 |
25 Apr - 16 May 2025 | £1865 | £1060 |
17 - 28 May 2025 | not available | not available |
29 May - 9 Jul 2025 | £1945 | £1165 |
1 - 25 Sep 2025 | £1945 | £1165 |
26 - 30 Sep 2025 | not available | not available |
1 - 12 Oct 2025 | £1865 | £1060 |
13 - 27 Oct 2025 | £1605 | £740 |
28 Oct - 4 Nov 2025 | £1465 | £650 |
3rd & 4th person discount | -£50 to -£52 | |
Single traveller supplement | £50 to £52 |
Includes all elements in the 'walk price', plus standard-class travel by Eurostar from London St Pancras to either Paris, Brussels, Amsterdam, or Lille, with onward travel as described below.
Included travel from the UK: out UK–Paris (Eurostar), Paris–Nice (TGV), approx. duration 10h plus 0h45 taxi to the hotel. Home, Villefranche-sur-Mer–Paris (TGV/regional rail), Paris–UK (Eurostar), approx duration 12h15 plus 0h10 walk from the hotel.
> More about 'by rail' prices
> The 'rail experience': what to expect
If you book your holiday less than 6 months in advance of your travel date, seats may no longer be available at the tariffs on which our prices are based, but we may be able to offer you seats on the same services at a supplement.
Room upgrades (£ per person per night)
Welcome Hotel, Villefranche-sur-Mer | ||
---|---|---|
Crow's Nest (Vigie): 01 Sep - 10 Nov 2024 | £12 | |
Crow's Nest (Vigie): 01 Feb - 15 Jul 2025 | £15 | |
Crow's Nest (Vigie): 01 Sep - 10 Nov 2025 | £15 | |
Deluxe with sea front view & balcony: 01 Feb - 25 Mar 2024 | £42 | |
Deluxe with sea front view & balcony: 26 Mar - 15 Jul 2024 | £64 | |
Deluxe with sea front view & balcony: 01 Sep - 31 Oct 2024 | £64 | |
Deluxe with sea front view & balcony: 01 Nov - 10 Nov 2024 | £42 | |
Deluxe with sea front view & balcony: 01 Feb - 25 Mar 2025 | £44 | |
Deluxe with sea front view & balcony: 26 Mar - 15 Jul 2025 | £67 | |
Deluxe with sea front view & balcony: 01 Sep - 31 Oct 2025 | £67 | |
Deluxe with sea front view & balcony: 01 Nov - 10 Nov 2025 | £44 | |
Junior suite: 01 Feb - 25 Mar 2024 | £84 | |
Junior suite: 26 Mar - 15 Jul 2024 | £128 | |
Junior suite: 01 Sep - 31 Oct 2024 | £128 | |
Junior suite: 01 Nov - 10 Nov 2024 | £84 | |
Junior suite: 01 Feb - 25 Mar 2025 | £87 | |
Junior suite: 26 Mar - 15 Jul 2025 | £135 | |
Junior suite: 01 Sep - 31 Oct 2025 | £135 | |
Junior suite: 01 Nov - 10 Nov 2025 | £87 | |
Suite 'Bateau': 01 Feb - 25 Mar 2024 | £42 | |
Suite 'Bateau': 26 Mar - 15 Jul 2024 | £73 | |
Suite 'Bateau': 01 Sep - 31 Oct 2024 | £73 | |
Suite 'Bateau': 01 Nov - 10 Nov 2024 | £42 | |
Suite 'Bateau': 01 Feb - 25 Mar 2025 | £44 | |
Suite 'Bateau': 26 Mar - 15 Jul 2025 | £76 | |
Suite 'Bateau': 01 Sep - 31 Oct 2025 | £76 | |
Suite 'Bateau': 01 Nov - 10 Nov 2025 | £44 | |
Suite 'Voyage': 01 Feb - 25 Mar 2024 | £84 | |
Suite 'Voyage': 26 Mar - 15 Jul 2024 | £128 | |
Suite 'Voyage': 01 Sep - 31 Oct 2024 | £128 | |
Suite 'Voyage': 01 Nov - 10 Nov 2024 | £84 | |
Suite 'Voyage': 01 Feb - 25 Mar 2025 | £87 | |
Suite 'Voyage': 26 Mar - 15 Jul 2025 | £135 | |
Suite 'Voyage': 01 Sep - 31 Oct 2025 | £135 | |
Suite 'Voyage': 01 Nov - 10 Nov 2025 | £87 | |
Superior with sea front view & balcony: 01 Feb - 25 Mar 2024 | £22 | |
Superior with sea front view & balcony: 26 Mar - 15 Jul 2024 | £37 | |
Superior with sea front view & balcony: 01 Sep - 31 Oct 2024 | £37 | |
Superior with sea front view & balcony: 01 Nov - 10 Nov 2024 | £22 | |
Superior with sea front view & balcony: 01 Feb - 25 Mar 2025 | £23 | |
Superior with sea front view & balcony: 26 Mar - 15 Jul 2025 | £38 | |
Superior with sea front view & balcony: 01 Sep - 31 Oct 2025 | £38 | |
Superior with sea front view & balcony: 01 Nov - 10 Nov 2025 | £23 |
Extra nights (£ per person per night) in a double or single room
Hotel Prince de Galles, Menton (B&B) | Double room | Single room |
---|---|---|
01 Feb - 31 Mar 2024 | £128 | £194 |
01 Apr - 31 May 2024 | £150 | £238 |
01 Jun - 15 Jul 2024 | £165 | £268 |
01 Sep - 01 Oct 2024 | £165 | £268 |
02 Oct - 10 Nov 2024 | £128 | £194 |
01 Feb - 31 Mar 2025 | £135 | £204 |
01 Apr - 31 May 2025 | £160 | £252 |
01 Jun - 15 Jul 2025 | £175 | £282 |
01 Sep - 01 Oct 2025 | £175 | £282 |
02 Oct - 10 Nov 2025 | £135 | £204 |
Welcome Hotel, Villefranche-sur-Mer (B&B) | Double room | Single room |
---|---|---|
01 Feb - 25 Mar 2024 | £128 | £253 |
26 Mar - 29 Apr 2024 | £160 | £315 |
30 Apr - 15 Jul 2024 | £235 | £465 |
01 Sep - 17 Oct 2024 | £235 | £465 |
18 Oct - 31 Oct 2024 | £160 | £315 |
01 Nov - 10 Nov 2024 | £128 | £253 |
01 Feb - 25 Mar 2025 | £135 | £265 |
26 Mar - 29 Apr 2025 | £170 | £335 |
30 Apr - 15 Jul 2025 | £245 | £485 |
01 Sep - 17 Oct 2025 | £245 | £485 |
18 Oct - 31 Oct 2025 | £170 | £335 |
01 Nov - 10 Nov 2025 | £135 | £265 |
Travelling from the UK
Outward route | Airline |
---|---|
Belfast Intl. - Nice | easyJet, jet2 |
Outward route | Airline |
---|---|
Birmingham - Nice | jet2 |
Birmingham - Nice (via Paris) | Air France |
Outward route | Airline |
---|---|
Bristol - Nice | easyJet |
Outward route | Airline |
---|---|
Edinburgh - Nice | easyJet |
Edinburgh - Nice (via Paris) | Air France |
Outward route | Airline |
---|---|
Glasgow - Nice (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Leeds Bradford - Nice | jet2 |
Outward route | Airline |
---|---|
Liverpool - Nice | easyJet |
Outward route | Airline |
---|---|
London City - Nice | British Airways |
Outward route | Airline |
---|---|
Gatwick - Nice | British Airways, easyJet |
Outward route | Airline |
---|---|
Heathrow - Nice | British Airways |
Heathrow - Nice (via Paris) | Air France |
Outward route | Airline |
---|---|
Luton - Nice | easyJet |
Outward route | Airline |
---|---|
Stansted - Nice | Ryanair |
Stansted - Nice | easyJet, jet2 |
Outward route | Airline |
---|---|
Manchester - Nice | British Airways, easyJet, jet2 |
Manchester - Nice (via Paris) | Air France |
Outward route | Airline |
---|---|
Newcastle - Nice | easyJet |
Newcastle - Nice (via Paris) | Air France |
Outward route | Airline |
---|---|
Norwich - Nice (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Southampton - Nice (via Paris) | Air France |
Outward route | Airline |
---|---|
Teesside International - Nice (via Amsterdam Schiphol) | KLM |
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time stated in the connecting travel section, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you for any of the options listed above. We charge £35 per person for our flight booking service. Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
Connecting travel options - flying via Nice
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
direct taxi Nice airport to hotel (1h15) | £86-£89 | flexible |
airport bus Nice airport to Menton (1h15) | £35-£36 | 1900 |
rail Nice Ville to Carnolès (0h35), taxi (0h05, pay locally) or walk (0h10) to hotel | £11 | 2100 |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
taxi (0h05, pay locally) or walk (0h10) to Villefranche station, rail Villefranche to Nice Ville (0h35) | £4 | 1030 |
direct taxi hotel to Nice airport (1h) | £44-£46 | flexible |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
The Cote d'Azur has a wonderful coastline and the small towns still hold their original charm, the lovely coloured buildings, the fruit and veg markets with their delicious fresh produce.
Still worth a visit.
We really enjoyed our walk Along the Côté d'Azur. The accommodation was excellent and our luggage transfer went smoothly. The walking notes were comprehensive and easy to use.
Very much enjoyed our first visit to the cote d'azur. Both towns attractive. Excellent accommodation. High standards everywhere.
The Cote d'Azur has a wonderful coastline and the small towns still hold their original charm, the lovely coloured buildings, the fruit and veg markets with their delicious fresh produce.
Still worth a visit.
We really enjoyed our walk Along the Côté d'Azur. The accommodation was excellent and our luggage transfer went smoothly. The walking notes were comprehensive and easy to use.
Very much enjoyed our first visit to the cote d'azur. Both towns attractive. Excellent accommodation. High standards everywhere.
Early morning swims!!! Is the information in your packs checked annually? E.g. no airport shuttlle bus. Wrong price for entry to Villa Rothschild.
currency iplookup:
cookie value: null
querystring value: null