The season for this holiday is:
15 April 2022 - 31 July 2022
25 August 2022 - 15 October 2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
°C | 8 | 10 | 13 | 17 | 21 | 25 | 28 | 28 | 24 | 19 | 13 | 9 |
mm | 76 | 69 | 71 | 84 | 78 | 91 | 65 | 93 | 102 | 95 | 109 | 88 |
12 nights: 15 April 2022 - 31 July 2022 & 25 August 2022 - 15 October 2022
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
15 - 30 Apr 2022 | £1445 | £380 |
1 - 23 May 2022 | £1520 | £390 |
24 May - 9 Jun 2022 | £1765 | £530 |
10 - 30 Jun 2022 | £1945 | £720 |
1 - 19 Jul 2022 | £2495 | £830 |
25 Aug - 10 Sep 2022 | £2380 | £720 |
11 - 26 Sep 2022 | £1725 | £420 |
27 Sep - 3 Oct 2022 | £1295 | £350 |
3rd & 4th person discount | -£235 to -£510 | |
Single traveller supplement | £235 to £510 |
Includes accommodation, meals, travel between hotels and any other services integral to the holiday as described, plus a detailed information pack, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Included travel: 12 days' category B car hire (e.g. VW Polo or similar with manual transmission), ferry crossings Brestova-Porozina & Merag-Valbiska-Lopar
Driving time to first hotel: Pula 1h, Split 4h45, Zadar 4h, Zagreb 3h
Driving time from final hotel to airport: Pula 4h15, Split 1h30, Zadar 0h30, Zagreb 3h
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
Room upgrades (£ per person per night)
Hotel Manora, Nerezine, Losinj | ||
---|---|---|
Junior suite: 22 May - 31 Jul 2022 | £54 | |
Junior suite: 25 Aug - 17 Sep 2022 | £54 |
Hotel Arbiana, Rab Town, Rab | ||
---|---|---|
Superior double with balcony: 18 Jun - 31 Jul 2022 | £15 | |
Superior double with balcony: 25 Aug - 18 Sep 2022 | £15 |
Hotel Degenija, Plitviče Lakes | ||
---|---|---|
'Comfort' with terrace: 01 Jun - 31 Jul 2022 | £8 | |
'Comfort' with terrace: 25 Aug - 30 Sep 2022 | £8 | |
Suite: 01 Jun - 30 Jun 2022 | £14 | |
Suite: 01 Jul - 31 Jul 2022 | £12 | |
Suite: 25 Aug - 31 Aug 2022 | £12 | |
Suite: 01 Sep - 30 Sep 2022 | £14 | |
Superior double (no twins): 01 Jun - 31 Jul 2022 | £8 | |
Superior double (no twins): 25 Aug - 30 Sep 2022 | £8 |
Hotel Bastion, Zadar | ||
---|---|---|
Deluxe: 31 May - 31 Jul 2022 | £38 | |
Deluxe: 25 Aug - 26 Sep 2022 | £38 | |
Suite: 31 May - 31 Jul 2022 | £62 | |
Suite: 25 Aug - 26 Sep 2022 | £62 |
Extra nights (£ per person per night) in a double or single room
Prices include an extra day's car hire.La Grisa, Bale (B&B) | Double room | Single room |
---|---|---|
15 Apr - 12 May 2022 | £92 | £104 |
13 May - 14 Jun 2022 | £105 | £115 |
15 Jun - 30 Jun 2022 | £115 | £135 |
01 Jul - 07 Jul 2022 | £150 | £165 |
08 Jul - 31 Jul 2022 | £165 | £190 |
25 Aug - 04 Sep 2022 | £165 | £190 |
05 Sep - 10 Sep 2022 | £150 | £165 |
11 Sep - 25 Sep 2022 | £120 | £140 |
26 Sep - 15 Oct 2022 | £105 | £115 |
Hotel Manora, Nerezine, Losinj (B&B) | Double room | Single room |
---|---|---|
15 Apr - 27 May 2022 | £70 | £95 |
28 May - 17 Jun 2022 | £90 | £135 |
18 Jun - 30 Jun 2022 | £110 | £195 |
01 Jul - 15 Jul 2022 | £140 | £225 |
16 Jul - 31 Jul 2022 | £150 | £245 |
25 Aug - 26 Aug 2022 | £150 | £245 |
27 Aug - 10 Sep 2022 | £140 | £225 |
11 Sep - 16 Sep 2022 | £110 | £195 |
17 Sep - 15 Oct 2022 | £75 | £100 |
Hotel Arbiana, Rab Town, Rab (B&B) | Double room | Single room |
---|---|---|
15 Apr - 24 May 2022 | £95 | £105 |
25 May - 15 Jun 2022 | £110 | £130 |
16 Jun - 30 Jun 2022 | £120 | £140 |
01 Jul - 01 Jul 2022 | £150 | £170 |
02 Jul - 08 Jul 2022 | £165 | £190 |
09 Jul - 31 Jul 2022 | £185 | £210 |
25 Aug - 03 Sep 2022 | £165 | £190 |
04 Sep - 10 Sep 2022 | £150 | £170 |
11 Sep - 17 Sep 2022 | £125 | £145 |
18 Sep - 15 Oct 2022 | £95 | £105 |
Hotel Bastion, Zadar (B&B) | Double room | Single room |
---|---|---|
15 Apr - 30 May 2022 | £120 | £180 |
31 May - 30 Jun 2022 | £145 | £230 |
01 Jul - 04 Jul 2022 | £175 | £260 |
05 Jul - 31 Jul 2022 | £190 | £290 |
25 Aug - 29 Aug 2022 | £190 | £290 |
30 Aug - 10 Sep 2022 | £175 | £260 |
11 Sep - 26 Sep 2022 | £145 | £230 |
27 Sep - 15 Oct 2022 | £120 | £180 |
Travelling from the UK
Outward route | Airline |
---|---|
Doncaster Sheffield - Pula | TUI |
Outward route | Airline |
---|---|
Nottingham East Midlands - Pula | TUI |
Return route | Airline |
---|---|
Split - Nottingham East Midlands | jet2 |
Outward route | Airline |
---|---|
Gatwick - Pula | easyJet, TUI |
Return route | Airline |
---|---|
Split - Gatwick | easyJet, TUI |
Zadar - Gatwick | easyJet |
Outward route | Airline |
---|---|
Heathrow - Pula | British Airways |
Heathrow - Pula (via Munich) | Lufthansa |
Heathrow - Zagreb | British Airways |
Return route | Airline |
---|---|
Split - Heathrow | British Airways |
Outward route | Airline |
---|---|
Luton - Pula | easyJet |
Return route | Airline |
---|---|
Split - Luton | easyJet |
Zadar - Luton | easyJet |
Outward route | Airline |
---|---|
London Southend - Pula | easyJet |
Outward route | Airline |
---|---|
Stansted - Pula | jet2, Ryanair |
Return route | Airline |
---|---|
Split - Stansted | easyJet, jet2 |
Zadar - Stansted | Ryanair |
Outward route | Airline |
---|---|
Manchester - Pula | jet2, TUI |
Return route | Airline |
---|---|
Split - Manchester | easyJet, jet2, TUI |
Zadar - Manchester | jet2, Ryanair |
Zadar - Manchester (via Frankfurt) | Lufthansa |
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you for any of the options listed above except those operated by Ryanair. We charge £35 per person for our flight booking service. Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
Plitvice was our highlight and the hotel is fabulous. But it was so good to be in the middle of towns, each one a little different. We loved Rab, swimming there was easy and the beach bar is great. Please add to your food recommendations.
Overall we thoroughly enjoyed our holiday. Croatia ia a beautiful country, the food is good and the people very friendly. We had excellent weather, but felt if we had left it for a few months it would have been too hot. We particularly liked the islands - Veli Losinj and Rab were very much the prettiest and most enjoyable places. We also loved the contrast of the Plitvice lakes which were spectacular. We would definitely advise people to go to the higher lakes first, as they are quieter and actually more stunning than the big waterfall - follow trek H for a good route of a reasonable length and difficulty rating. I felt Zadar was probably our least favourite place. We were wondering how we were going to spend our whole day there and opted for a boat trip to the Kornati peninsula which was an excellent choice - again some stunning scenery and a good swim.
Really great holiday, we loved Croatia and it was a nice itinerary. Think some of the extra days (we put in) were perhaps a few days too many.... and probably 3 nights in Trogir is a night too many.
Everybody spoke great English (which does make travelling so much easier for us Brits!) everywhere was clean and safe. Food was good, and good value for money. The roads are a joy to drive on, in great condition and very little traffic, they seem to be pretty reasonable drivers, so it's a very easy country to self drive and navigate with no concerns.
We saw very few Brits, mainly German and Austrian tourists arriving by road (with lots of RV's)