The season for this holiday is:
16 April 2025 - 31 July 2025
20 August 2025 - 19 October 2025
20 April 2026 - 31 July 2026
19 August 2026 - 15 October 2026
2 nights: 16 April 2025 - 31 July 2025, 20 August 2025 - 19 October 2025, 20 April 2026 - 31 July 2026 & 19 August 2026 - 15 October 2026
Start any day | End by latest date(s) shown above
Starting | Price * | Single room |
---|---|---|
16 Apr - 31 May 2025 | from £275 | £175 |
1 - 30 Jun 2025 | from £305 | £195 |
1 - 29 Jul 2025 | from £335 | £210 |
20 - 31 Aug 2025 | from £335 | £210 |
1 - 30 Sep 2025 | from £305 | £195 |
1 - 17 Oct 2025 | from £275 | £175 |
20 Apr - 31 May 2026 | from £290 | £185 |
1 - 30 Jun 2026 | from £320 | £205 |
1 - 29 Jul 2026 | from £355 | £220 |
19 - 31 Aug 2026 | from £355 | £220 |
1 - 30 Sep 2026 | from £320 | £205 |
1 - 15 Oct 2026 | from £290 | £185 |
3rd & 4th person discount | -£46 to -£67 | |
Single traveller supplement | £46 to £67 |
* Final price is subject to change due to the customisable nature of our holidays. We will contact you to confirm the final price based on your selections.
Price per person based on 2 sharing. Includes accommodation, meals and travel to the hotel as described.
Please note: our included rooms have double beds only; for a room with a second bed, upgrade to a superior (see 'Room upgrades & extra nights' below).
Prices may be different if you are not arranging your transfers for your main holiday through Inntravel or have your own car; please contact us for a quotation.
Room upgrades (£ per person per night)
Bifora Heritage Hotel, Trogir | ||
---|---|---|
Double with balcony (no twins): 16 Apr - 30 Jun 2025 | £42 | |
Double with balcony (no twins): 01 Jul - 31 Jul 2025 | £48 | |
Double with balcony (no twins): 20 Aug - 30 Sep 2025 | £48 | |
Double with balcony (no twins): 01 Oct - 19 Oct 2025 | £21 | |
Double with balcony (no twins): 20 Apr - 30 Jun 2026 | £44 | |
Double with balcony (no twins): 01 Jul - 31 Jul 2026 | £51 | |
Double with balcony (no twins): 19 Aug - 30 Sep 2026 | £51 | |
Double with balcony (no twins): 01 Oct - 15 Oct 2026 | £22 | |
Superior: 16 Apr - 30 Jun 2025 | £44 | |
Superior: 01 Jul - 31 Jul 2025 | £42 | |
Superior: 20 Aug - 30 Sep 2025 | £42 | |
Superior: 01 Oct - 19 Oct 2025 | £25 | |
Superior: 20 Apr - 30 Jun 2026 | £46 | |
Superior: 01 Jul - 31 Jul 2026 | £44 | |
Superior: 19 Aug - 30 Sep 2026 | £44 | |
Superior: 01 Oct - 15 Oct 2026 | £26 |
Extra nights (£ per person per night) in a double or single room
Bifora Heritage Hotel, Trogir (B&B) | Double room | Single room |
---|---|---|
16 Apr - 30 Jun 2025 | £135 | £219 |
01 Jul - 31 Jul 2025 | £165 | £264 |
20 Aug - 30 Sep 2025 | £165 | £264 |
01 Oct - 19 Oct 2025 | £135 | £219 |
20 Apr - 30 Jun 2026 | £143 | £232 |
01 Jul - 31 Jul 2026 | £174 | £279 |
19 Aug - 30 Sep 2026 | £174 | £279 |
01 Oct - 15 Oct 2026 | £143 | £232 |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null