The season for this holiday is:
16 April 2023 - 31 July 2023
20 August 2023 - 19 October 2023
16 April 2024 - 31 July 2024
20 August 2024 - 19 October 2024
2 nights: 16 April 2023 - 31 July 2023, 20 August 2023 - 19 October 2023, 16 April 2024 - 31 July 2024 & 20 August 2024 - 19 October 2024
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
16 Apr - 31 May 2023 | £235 | £150 |
1 - 30 Jun 2023 | £260 | £165 |
1 - 29 Jul 2023 | £290 | £180 |
20 - 31 Aug 2023 | £290 | £180 |
1 - 30 Sep 2023 | £260 | £165 |
1 - 17 Oct 2023 | £235 | £150 |
16 Apr - 31 May 2024 | £260 | £165 |
1 - 30 Jun 2024 | £290 | £185 |
1 - 29 Jul 2024 | £320 | £200 |
20 - 31 Aug 2024 | £320 | £200 |
1 - 30 Sep 2024 | £290 | £185 |
1 - 17 Oct 2024 | £260 | £165 |
3rd & 4th person discount | -£40 to -£61 | |
Single traveller supplement | £40 to £61 |
Price per person based on 2 sharing. Includes accommodation, meals and travel to the hotel as described.
Please note: our included rooms have double beds only; for a room with a second bed, upgrade to a superior (see 'Room upgrades & extra nights' below).
Prices may be different if you are not arranging your transfers for your main holiday through Inntravel or have your own car; please contact us for a quotation.
Room upgrades (£ per person per night)
Bifora Heritage Hotel, Trogir | ||
---|---|---|
Double with balcony (no twins): 16 Apr - 30 Jun 2023 | £36 | |
Double with balcony (no twins): 01 Jul - 31 Jul 2023 | £42 | |
Double with balcony (no twins): 20 Aug - 30 Sep 2023 | £42 | |
Double with balcony (no twins): 01 Oct - 19 Oct 2023 | £18 | |
Double with balcony (no twins): 16 Apr - 30 Jun 2024 | £40 | |
Double with balcony (no twins): 01 Jul - 31 Jul 2024 | £46 | |
Double with balcony (no twins): 20 Aug - 30 Sep 2024 | £46 | |
Double with balcony (no twins): 01 Oct - 19 Oct 2024 | £20 | |
Superior: 16 Apr - 30 Jun 2023 | £38 | |
Superior: 01 Jul - 31 Jul 2023 | £36 | |
Superior: 20 Aug - 30 Sep 2023 | £36 | |
Superior: 01 Oct - 19 Oct 2023 | £22 | |
Superior: 16 Apr - 30 Jun 2024 | £42 | |
Superior: 01 Jul - 31 Jul 2024 | £40 | |
Superior: 20 Aug - 30 Sep 2024 | £40 | |
Superior: 01 Oct - 19 Oct 2024 | £24 |
Extra nights (£ per person per night) in a double or single room
Bifora Heritage Hotel, Trogir (B&B) | Double room | Single room |
---|---|---|
16 Apr - 30 Jun 2023 | £116 | £190 |
01 Jul - 31 Jul 2023 | £138 | £224 |
20 Aug - 30 Sep 2023 | £138 | £224 |
01 Oct - 19 Oct 2023 | £116 | £190 |
16 Apr - 30 Jun 2024 | £128 | £209 |
01 Jul - 31 Jul 2024 | £155 | £250 |
20 Aug - 30 Sep 2024 | £155 | £250 |
01 Oct - 19 Oct 2024 | £128 | £209 |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
With hindsight, we probably would have added another night in Bale, so that we could have visited more of the hilltop towns (we managed Pula, Rovinj and Porec in one day, all of which we loved) and spent one less on Cres/Lovinj. We loved Rab and the walk from Suha Punta, although the signposting of the path was minimal in places, while the town of Trogir, in particular, was delightful.
currency iplookup:
cookie value: null
querystring value: null