The season for this holiday is:
13 May 2024 - 31 October 2024
13 May 2025 - 31 October 2025
10 nights: 13 May 2024 - 31 October 2024 & 13 May 2025 - 31 October 2025
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
12 May - 13 Jun 2024 # | £1990 | £505 |
14 Jun - 21 Aug 2024 # | £2085 | £510 |
22 Aug - 30 Sep 2024 | £2070 | £505 |
1 - 21 Oct 2024 # | £1980 | £485 |
13 May - 13 Jun 2025 # | £2070 | £530 |
14 Jun - 21 Aug 2025 # | £2170 | £535 |
22 Aug - 30 Sep 2025 | £2135 | £530 |
1 - 21 Oct 2025 # | £2040 | £505 |
3rd & 4th person discount | £0 | |
Single traveller supplement | £0 |
Includes accommodation, meals, travel between hotels and any other services integral to the holiday as described, plus a detailed information pack, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Included travel: Innsbruck–Jenbach–Salzburg–Vienna by rail and return transfer Jenbach-Pertisau
Upgrade option: add £110pp to upgrade to first-class rail travel
Pay locally for taxis between other railway stations and hotels.
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
Room upgrades (£ per person per night)
Hotel Maximilian, Innsbruck | ||
---|---|---|
Superior: 01 May - 31 Oct 2024 | £33 | |
Superior: 01 Nov - 31 Dec 2024 | £26 | |
Superior: 13 May - 31 Oct 2025 | £34 |
Hotel Kaiserhof, Vienna | ||
---|---|---|
Junior suite: 12 May - 31 Oct 2024 | £55 | |
Junior suite: 13 May - 31 Oct 2025 | £57 | |
Kaiserhof Klassik: 13 May - 31 Oct 2024 | £6 |
Extra nights (£ per person per night) in a double or single room
Hotel Wiesenhof, Pertisau (with dinner) | Double room | Single room |
---|---|---|
12 May - 19 Jun 2024 | £207 | £231 |
20 Jun - 21 Aug 2024 | £222 | £246 |
22 Aug - 31 Oct 2024 | £207 | £231 |
13 May - 19 Jun 2025 | £220 | £245 |
20 Jun - 21 Aug 2025 | £235 | £260 |
22 Aug - 31 Oct 2025 | £220 | £245 |
Altstadthotel Wolf-Dietrich, Salzburg (B&B) | Double room | Single room |
---|---|---|
12 May - 15 Jul 2024 | £114 | £125 |
16 Jul - 31 Aug 2024 | £139 | £159 |
01 Sep - 30 Sep 2024 | £114 | £125 |
01 Oct - 31 Oct 2024 | £97 | £104 |
13 May - 15 Jul 2025 | £119 | £130 |
16 Jul - 31 Aug 2025 | £145 | £166 |
01 Sep - 30 Sep 2025 | £119 | £130 |
01 Oct - 31 Oct 2025 | £101 | £108 |
Hotel Kaiserhof, Vienna (B&B) | Double room | Single room |
---|---|---|
12 May - 30 Jun 2024 # | £152 | £216 |
01 Jul - 04 Sep 2024 | £143 | £196 |
05 Sep - 31 Oct 2024 # | £152 | £216 |
13 May - 30 Jun 2025 # | £160 | £227 |
01 Jul - 04 Sep 2025 | £150 | £205 |
05 Sep - 31 Oct 2025 # | £160 | £227 |
Travelling from the UK
Outward route | Airline |
---|---|
Birmingham - Innsbruck | jet2, TUI |
Birmingham - Innsbruck (via Frankfurt) | Lufthansa |
Birmingham - Munich | Lufthansa |
Birmingham - Munich (via Frankfurt) | Lufthansa |
Return route | Airline |
---|---|
Vienna - Birmingham | Austrian Airlines, Eurowings |
Vienna - Birmingham (via Munich) | Lufthansa |
Outward route | Airline |
---|---|
Bristol - Innsbruck | jet2 |
Bristol - Innsbruck (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Edinburgh - Innsbruck (via Frankfurt) | Lufthansa |
Edinburgh - Innsbruck (via Gatwick) | British Airways |
Edinburgh - Munich | easyJet, Eurowings, Lufthansa |
Edinburgh - Munich (via Frankfurt) | Lufthansa |
Return route | Airline |
---|---|
Vienna - Edinburgh (via Munich) | Lufthansa |
Outward route | Airline |
---|---|
Glasgow - Innsbruck (via Amsterdam Schiphol) | KLM |
Glasgow - Innsbruck (via Frankfurt) | Lufthansa |
Glasgow - Munich | Lufthansa |
Outward route | Airline |
---|---|
Leeds Bradford - Innsbruck (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Liverpool - Innsbruck (via Frankfurt) | Lufthansa |
Outward route | Airline |
---|---|
London City - Innsbruck (via Frankfurt) | Lufthansa |
London City - Munich | British Airways |
Outward route | Airline |
---|---|
Gatwick - Innsbruck | easyJet |
Gatwick - Munich | easyJet |
Return route | Airline |
---|---|
Vienna - Gatwick | British Airways, Wizz Air |
Outward route | Airline |
---|---|
Heathrow - Innsbruck | British Airways |
Heathrow - Innsbruck (via Frankfurt) | Austrian Airlines, Lufthansa |
Heathrow - Innsbruck (via Vienna) | Austrian Airlines |
Heathrow - Munich | British Airways, Lufthansa |
Return route | Airline |
---|---|
Vienna - Heathrow | Austrian Airlines, British Airways |
Outward route | Airline |
---|---|
Luton - Innsbruck | TUI |
Luton - Munich | easyJet |
Return route | Airline |
---|---|
Vienna - Luton | Wizz Air |
Outward route | Airline |
---|---|
Stansted - Innsbruck | TUI |
Stansted - Munich | easyJet |
Return route | Airline |
---|---|
Vienna - Stansted | Ryanair |
Outward route | Airline |
---|---|
Manchester - Innsbruck | jet2 |
Manchester - Innsbruck (via Frankfurt) | Austrian Airlines, Lufthansa |
Manchester - Munich | easyJet, Lufthansa |
Manchester - Munich (via Frankfurt) | Lufthansa |
Return route | Airline |
---|---|
Vienna - Manchester | Austrian Airlines |
Outward route | Airline |
---|---|
Newcastle - Innsbruck (via Amsterdam Schiphol) | KLM |
Newcastle - Munich | Lufthansa |
Newcastle - Munich (via Amsterdam Schiphol) | KLM |
Newcastle - Munich (via Düsseldorf) | Lufthansa |
Return route | Airline |
---|---|
Vienna - Newcastle (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Norwich - Munich (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Teesside International - Innsbruck (via Amsterdam Schiphol) | KLM |
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you for any of the options listed above. We charge £35 per person for our flight booking service. Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
Connecting travel options - flying via Innsbruck
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
bus or taxi from airport to hotel (0h20) | pay locally | flexible |
Homeward route | ||
---|---|---|
not recommended in this direction |
Connecting travel options - flying via Munich
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
rail Munich airport to Innsbruck (2h50) | £79-£82 | 1600 |
Homeward route | ||
---|---|---|
not recommended in this direction |
Connecting travel options - flying via Vienna
Outward route | ||
---|---|---|
not recommended in this direction |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
bus or taxi from hotel to airport (0h30) | pay locally | flexible |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
I believe the detour to Pertisau is necessary to experience the countryside & wellness hotel/spa culture. I was also excited to experience my first tandem paragliding flight. Having an itinerary to give me potential destinations was very helpful, and informative about the different regions.
currency iplookup:
cookie value: null
querystring value: null