Easy-to-moderate walking with some ascents / descents, and occasional longer days.
The season for this holiday is:
01 April 2021 - 30 June 2021
01 September 2021 - 28 October 2021
12 April 2022 - 30 June 2022
01 September 2022 - 16 October 2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
°C | 13 | 13 | 15 | 18 | 23 | 27 | 30 | 30 | 27 | 22 | 17 | 14 |
mm | 81 | 65 | 73 | 43 | 32 | 22 | 16 | 31 | 57 | 87 | 90 | 82 |
We can only accept payment in GBP, but you can use this converter to find out how much the holiday equates to in your own currency.
7 nights: 01 April 2021 - 30 June 2021, 01 September 2021 - 28 October 2021, 12 April 2022 - 30 June 2022 & 01 September 2022 - 16 October 2022
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 - 30 Apr 2021 | £855 | £340 |
1 - 25 May 2021 | £895 | £345 |
26 May - 23 Jun 2021 | £945 | £365 |
1 - 20 Sep 2021 | £945 | £365 |
21 - 30 Sep 2021 | £895 | £345 |
1 - 21 Oct 2021 | £855 | £340 |
12 - 30 Apr 2022 | £895 | £360 |
1 - 25 May 2022 | £940 | £365 |
26 May - 23 Jun 2022 | £995 | £385 |
1 - 20 Sep 2022 | £995 | £385 |
21 - 30 Sep 2022 | £940 | £365 |
1 - 9 Oct 2022 | £895 | £360 |
3rd & 4th person discount | -£85 | |
Single traveller supplement | £85 |
Includes accommodation, meals and services integral to the holiday as described, plus walking notes and maps, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
Room upgrades (£ per person per night)
Suite Hotel Santa Chiara, Lecce | ||
---|---|---|
Superior: 01 Apr - 30 Jun 2021 | £10 | |
Superior: 01 Sep - 31 Oct 2021 | £10 | |
Superior: 12 Apr - 30 Jun 2022 | £12 | |
Superior: 01 Sep - 16 Oct 2022 | £12 |
Masseria Alcorico, Gagliano del Capo | ||
---|---|---|
Sea view with terrace: 01 Apr - 30 Jun 2021 | £5 | |
Sea view with terrace: 01 Sep - 28 Oct 2021 | £5 | |
Sea view with terrace: 12 Apr - 30 Jun 2022 | £6 | |
Sea view with terrace: 01 Sep - 16 Oct 2022 | £6 |
Masseria Panareo, near Porto Badisco | ||
---|---|---|
'Comfort' double (no twins): 01 Apr - 31 May 2021 | £6 | |
'Comfort' double (no twins): 01 Jun - 30 Jun 2021 | £10 | |
'Comfort' double (no twins): 01 Sep - 11 Sep 2021 | £10 | |
'Comfort' double (no twins): 12 Sep - 28 Oct 2021 | £6 | |
'Comfort' double (no twins): 12 Apr - 31 May 2022 | £8 | |
'Comfort' double (no twins): 01 Jun - 30 Jun 2022 | £12 | |
'Comfort' double (no twins): 01 Sep - 11 Sep 2022 | £12 | |
'Comfort' double (no twins): 12 Sep - 16 Oct 2022 | £9 |
Extra nights (£ per person per night) in a double or single room
Suite Hotel Santa Chiara, Lecce (B&B) | Double room | Single room |
---|---|---|
01 Apr - 30 Jun 2021 | £85 | £130 |
01 Sep - 28 Oct 2021 | £85 | £130 |
12 Apr - 30 Jun 2022 | £90 | £138 |
01 Sep - 16 Oct 2022 | £90 | £138 |
Est Hotel, Santa Cesarea Terme (B&B) | Double room | Single room |
---|---|---|
01 Apr - 04 Apr 2021 | £80 | £130 |
05 Apr - 30 Apr 2021 | £60 | £105 |
01 May - 02 May 2021 | £80 | £130 |
03 May - 28 May 2021 | £60 | £105 |
29 May - 02 Jun 2021 | £80 | £130 |
03 Jun - 30 Jun 2021 | £60 | £105 |
01 Sep - 28 Oct 2021 | £60 | £105 |
12 Apr - 30 Apr 2022 | £64 | £112 |
01 May - 02 May 2022 | £84 | £137 |
03 May - 28 May 2022 | £64 | £112 |
29 May - 02 Jun 2022 | £84 | £137 |
03 Jun - 30 Jun 2022 | £64 | £112 |
01 Sep - 16 Oct 2022 | £64 | £112 |
Masseria Panareo, near Porto Badisco (with dinner) | Double room | Single room |
---|---|---|
01 Apr - 31 May 2021 | £92 | £122 |
01 Jun - 30 Jun 2021 | £105 | £140 |
01 Sep - 11 Sep 2021 | £105 | £140 |
12 Sep - 28 Oct 2021 | £92 | £122 |
12 Apr - 31 May 2022 | £98 | £130 |
01 Jun - 30 Jun 2022 | £112 | £148 |
01 Sep - 11 Sep 2022 | £112 | £148 |
12 Sep - 16 Oct 2022 | £98 | £130 |
Corte di Nettuno, Otranto (B&B) | Double room | Single room |
---|---|---|
01 Apr - 10 May 2021 | £60 | £88 |
11 May - 30 Jun 2021 | £70 | £100 |
01 Sep - 26 Sep 2021 | £70 | £100 |
27 Sep - 28 Oct 2021 | £60 | £88 |
12 Apr - 10 May 2022 | £64 | £94 |
11 May - 30 Jun 2022 | £74 | £106 |
01 Sep - 26 Sep 2022 | £74 | £106 |
27 Sep - 16 Oct 2022 | £64 | £94 |
Travelling from the UK
Outward route | Airline |
---|---|
Edinburgh - Bari (via Frankfurt) | Lufthansa |
Edinburgh - Brindisi (via Milan Bergamo) | Ryanair |
Edingburgh - Bari (via Munich) | Lufthansa |
Outward route | Airline |
---|---|
Glasgow - Bari (via Frankfurt) | Lufthansa |
Glasgow - Bari (via Munich) | Lufthansa |
Outward route | Airline |
---|---|
Liverpool - Bari | Ryanair |
Outward route | Airline |
---|---|
Gatwick - Bari | British Airways, easyJet |
Gatwick - Brindisi | easyJet |
Outward route | Airline |
---|---|
Heathrow - Brindisi | British Airways |
Heathrow - Brindisi (via Milan Linate) | Alitalia |
Heathrow - Brindisi (via Rome Fiumicino) | Alitalia |
Outward route | Airline |
---|---|
Luton - Bari | Wizz Air |
Outward route | Airline |
---|---|
Manchester - Brindisi | Ryanair |
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time stated in the connecting travel section, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you. We charge £35 per person for our flight booking service (£60 for India and Nepal). Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
Connecting travel options - flying via Brindisi
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
bus Brindisi airport to Lecce (0h40, pay locally) | pay locally | 1730 |
direct taxi Brindisi airport to hotel (0h30) | £30 in 2021; £32 in 2022 | flexible |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
taxi hotel to Lecce (0h40), bus Lecce to Brindisi airport (0h40, pay locally) | £30 in 2021; £32 in 2022 | 1245 |
direct taxi hotel to Brindisi airport (1h10) | £50 in 2021; £54 in 2022 | flexible |
Connecting travel options - flying via Bari
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
rail Bari Centrale to Lecce (1h20-1h55) | £20 in 2021; £22 in 2022 | 1630 |
direct taxi Bari airport to hotel (2h) | £80 in 2021; £84 in 2022 | flexible |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
taxi hotel to Lecce station (0h40), rail Lecce to Bari Centrale (1h20-1h55) | £45 in 2021; £48 in 2022 | 1230 |
direct taxi hotel to Bari airport (2h30) | £110 in 2021; £116 in 2022 | flexible |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?