Moderate walking on varied surfaces, with some long days and regular ascents / descents.
The season for this holiday is:
15 July 2023 - 31 October 2023
01 April 2024 - 31 October 2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
°C | 5 | 6 | 7 | 10 | 13 | 16 | 18 | 17 | 15 | 11 | 8 | 6 |
mm | 120 | 86 | 82 | 73 | 73 | 77 | 86 | 98 | 74 | 114 | 110 | 100 |
We can only accept payment in GBP, but you can use this converter to find out how much the holiday equates to in your own currency.
6 nights: 15 July 2023 - 31 October 2023 & 01 April 2024 - 31 October 2024
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
15 Jul - 30 Sep 2023 | £735 | £510 |
1 - 25 Oct 2023 | £710 | £495 |
1 - 30 Apr 2024 | £780 | £545 |
1 May - 30 Sep 2024 | £810 | £560 |
1 - 25 Oct 2024 | £780 | £545 |
3rd & 4th person discount | -£55 to -£60 | |
Single traveller supplement | £55 to £60 |
Included travel: transfer Blair Atholl-Aberfeldy to collect car
Please note: dogs are not permitted on Inntravel holidays
6 nights, staying at Knockendarroch Hotel & The Old Manse of Blair: 01 July 2023 - 31 October 2023 & 01 April 2024 - 31 October 2024
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 Jul - 30 Sep 2023 | £1555 | £1030 |
1 - 25 Oct 2023 | £1510 | £990 |
1 - 30 Apr 2024 | £1580 | £1040 |
1 - 10 May 2024 | £1630 | £1070 |
11 May - 30 Sep 2024 | £1685 | £1135 |
1 - 25 Oct 2024 | £1635 | £1090 |
3rd & 4th person discount | -£60 to -£66 | |
Single traveller supplement | £60 to £66 |
Included travel: transfer Blair Atholl-Aberfeldy to collect car
Please note: dogs are not permitted on Inntravel holidays
Room upgrades (£ per person per night)
Balnearn House, Aberfeldy | ||
---|---|---|
Suite: 15 Jul - 31 Oct 2023 | £7 | |
Suite: 01 Apr - 31 Oct 2024 | £8 |
Extra nights (£ per person per night) in a double or single room
Craigatin House, Pitlochry (B&B) | Double room | Single room |
---|---|---|
15 Jul - 31 Oct 2023 | £79 | £145 |
01 Apr - 31 Oct 2024 | £87 | £159 |
Ptarmigan House, Blair Atholl (B&B) | Double room | Single room |
---|---|---|
15 Jul - 31 Oct 2023 | £78 | £156 |
01 Apr - 31 Oct 2024 | £86 | £172 |
Room upgrades (£ per person per night)
Balnearn House, Aberfeldy | ||
---|---|---|
Suite: 01 Jul - 31 Oct 2023 | £7 | |
Suite: 01 Apr - 31 Oct 2024 | £8 |
Knockendarroch Hotel, Pitlochry | ||
---|---|---|
Balcony: 01 Jul - 31 Oct 2023 | £16 | |
Balcony: 01 Apr - 13 May 2024 | £20 | |
Balcony: 14 May - 31 Oct 2024 | £17 | |
Premier: 01 Jul - 31 Oct 2023 | £42 | |
Premier: 01 Apr - 31 Oct 2024 | £46 |
Extra nights (£ per person per night) in a double or single room
Knockendarroch Hotel, Pitlochry (B&B) | Double room | Single room |
---|---|---|
01 Jul - 31 Oct 2023 | £178 | £356 |
01 Apr - 13 May 2024 | £171 | £342 |
14 May - 31 Oct 2024 | £195 | £390 |
The Old Manse of Blair, Blair Atholl (with dinner) | Double room | Single room |
---|---|---|
01 Jul - 31 Oct 2023 | £233 | £433 |
01 Apr - 31 Oct 2024 | £256 | £476 |
Connecting travel options - via Edinburgh
Outward route | Price per person |
Latest arrival time |
---|---|---|
taxi Edinburgh airport to hotel (1h40) | £62-£68 | flexible |
Homeward route | Price per person |
Earliest departure time |
---|---|---|
taxi hotel to Edinburgh airport (1h30) | £104-£114 | flexible |
Connecting travel options - via Pitlochry
Outward route | Price per person |
Latest arrival time |
---|---|---|
taxi Pitlochry station to hotel (0h30) | included | flexible |
Homeward route | Price per person |
Earliest departure time |
---|---|---|
taxi hotel to Pitlochry station (0h15) | included | flexible |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
currency iplookup:
cookie value: null
querystring value: null