The season for this holiday is:
15 September 2020 - 31 October 2020
01 April 2021 - 31 October 2021
Nira Caledonia, 2 nights: 15 September 2020 - 31 October 2020 & 01 April 2021 - 31 October 2021
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
15 - 30 Sep 2020 # | £206 | £124 |
1 - 29 Oct 2020 # | £174 | £100 |
1 - 30 Apr 2021 # | £150 | £120 |
1 May - 30 Jun 2021 # | £230 | £120 |
1 - 31 Jul 2021 # | £254 | £120 |
1 - 31 Aug 2021 | £370 | £60 |
1 - 30 Sep 2021 # | £230 | £120 |
1 - 29 Oct 2021 # | £190 | £110 |
The Dunstane Houses, 2 nights: 15 September 2020 - 31 October 2020 & 01 April 2021 - 31 October 2021
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
15 - 30 Sep 2020 # | £300 | £160 |
1 - 29 Oct 2020 # | £250 | £160 |
1 - 30 Apr 2021 # | £250 | £160 |
1 May - 30 Sep 2021 # | £300 | £160 |
1 - 29 Oct 2021 # | £250 | £160 |
Room upgrades (£ per person per night)
Nira Caledonia, Edinburgh | ||
---|---|---|
Executive double: 15 Sep - 30 Sep 2020 | £10 | |
Executive double: 01 Oct - 31 Oct 2020 | £6 | |
Executive double: 01 Apr - 31 May 2021 | £10 | |
Executive double: 01 Jun - 30 Jun 2021 | £20 | |
Executive double: 01 Jul - 31 Jul 2021 | £10 | |
Executive double: 01 Aug - 31 Aug 2021 | £20 | |
Executive double: 01 Sep - 31 Oct 2021 | £10 | |
Executive twin: 15 Sep - 30 Sep 2020 | £45 | |
Executive twin: 01 Oct - 31 Oct 2020 | £40 | |
Executive twin: 01 Apr - 31 May 2021 | £45 | |
Executive twin: 01 Jun - 30 Jun 2021 | £55 | |
Executive twin: 01 Jul - 31 Jul 2021 | £45 | |
Executive twin: 01 Aug - 31 Aug 2021 | £55 | |
Executive twin: 01 Sep - 31 Oct 2021 | £45 | |
Suite 'plus': 15 Sep - 30 Sep 2020 | £50 | |
Suite 'plus': 01 Oct - 31 Oct 2020 | £45 | |
Suite 'plus': 01 Apr - 30 May 2021 | £55 | |
Suite 'plus': 01 Jun - 31 Jul 2021 | £50 | |
Suite 'plus': 01 Aug - 31 Aug 2021 | £65 | |
Suite 'plus': 01 Sep - 30 Sep 2021 | £55 | |
Suite 'plus': 01 Oct - 31 Oct 2021 | £45 |
Extra nights (£ per person per night) in a double or single room
Nira Caledonia, Edinburgh (B&B) | Double room | Single room |
---|---|---|
15 Sep - 30 Sep 2020 # | £90 | £144 |
01 Oct - 31 Oct 2020 # | £76 | £120 |
01 Apr - 30 Apr 2021 # | £66 | £116 |
01 May - 30 Jun 2021 # | £100 | £150 |
01 Jul - 31 Jul 2021 # | £112 | £162 |
01 Aug - 31 Aug 2021 | £160 | £185 |
01 Sep - 30 Sep 2021 # | £100 | £150 |
01 Oct - 31 Oct 2021 # | £85 | £133 |
Extra nights (£ per person per night) in a double or single room
The Dunstane Houses, Edinburgh (B&B) | Double room | Single room |
---|---|---|
15 Sep - 30 Sep 2020 # | £130 | £200 |
01 Oct - 31 Oct 2020 # | £110 | £180 |
01 Apr - 30 Apr 2021 # | £110 | £180 |
01 May - 30 Sep 2021 # | £130 | £200 |
01 Oct - 31 Oct 2021 # | £110 | £180 |
Getting between the airport and the city (8 miles):
Public transport | Approx. duration | Frequency |
---|---|---|
Shuttle bus or tram | 30 minutes | regular departures |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 25 minutes | £30 |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?