The season for this holiday is:
01 April 2022 - 31 October 2022
Nira Caledonia, 2 nights: 01 April 2022 - 31 October 2022
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 30 Apr 2022 # | £160 | £124 |
1 May - 30 Jun 2022 # | £240 | £124 |
1 - 31 Jul 2022 # | £266 | £124 |
1 - 31 Aug 2022 | £388 | £64 |
1 - 30 Sep 2022 # | £240 | £124 |
1 - 29 Oct 2022 # | £200 | £116 |
The Dunstane Houses, 2 nights: 01 April 2022 - 31 October 2022
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 30 Apr 2022 # | £254 | £200 |
1 May - 31 Jul 2022 # | £324 | £212 |
1 - 31 Aug 2022 # | £404 | £324 |
1 - 30 Sep 2022 # | £324 | £212 |
1 - 29 Oct 2022 # | £254 | £200 |
Room upgrades (£ per person per night)
Nira Caledonia, Edinburgh | ||
---|---|---|
Junior Suite: 01 Apr - 31 May 2022 | £58 | |
Junior Suite: 01 Jun - 31 Jul 2022 | £52 | |
Junior Suite: 01 Aug - 31 Aug 2022 | £68 | |
Junior Suite: 01 Sep - 30 Sep 2022 | £58 | |
Junior Suite: 01 Oct - 31 Oct 2022 | £48 | |
'Townhouse Grand': 01 Apr - 13 Apr 2022 | £12 | |
'Townhouse Grand': 14 Apr - 18 Apr 2022 | £32 | |
'Townhouse Grand': 19 Apr - 31 May 2022 | £12 | |
'Townhouse Grand': 01 Jun - 30 Jun 2022 | £22 | |
'Townhouse Grand': 01 Jul - 31 Jul 2022 | £12 | |
'Townhouse Grand': 01 Aug - 31 Aug 2022 | £26 | |
'Townhouse Grand': 01 Sep - 30 Sep 2022 | £16 | |
'Townhouse Grand': 01 Oct - 31 Oct 2022 | £8 |
Extra nights (£ per person per night) in a double or single room
Nira Caledonia, Edinburgh (B&B) | Double room | Single room |
---|---|---|
01 Apr - 30 Apr 2022 # | £70 | £122 |
01 May - 30 Jun 2022 # | £105 | £157 |
01 Jul - 31 Jul 2022 # | £118 | £170 |
01 Aug - 31 Aug 2022 | £165 | £190 |
01 Sep - 30 Sep 2022 # | £105 | £157 |
01 Oct - 31 Oct 2022 # | £90 | £140 |
Extra nights (£ per person per night) in a double or single room
The Dunstane Houses, Edinburgh (B&B) | Double room | Single room |
---|---|---|
01 Apr - 30 Apr 2022 # | £110 | £198 |
01 May - 31 Jul 2022 # | £140 | £234 |
01 Aug - 31 Aug 2022 # | £178 | £318 |
01 Sep - 30 Sep 2022 # | £140 | £234 |
01 Oct - 31 Oct 2022 # | £110 | £198 |
Getting between the airport and the city (8 miles):
Public transport | Approx. duration | Frequency |
---|---|---|
Shuttle bus or tram | 30 minutes | regular departures |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 25 minutes | £30 |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
At present some of the attractions in Edinburgh are either still closed or open only for a few days per week. All need prior booking even the Botanical Gardens which is free entry. Recommend the bus tours which you can book ahead or pay the driver.