Generally easy walking with few ascents / descents, but perhaps the occasional long day.
The season for this holiday is:
01 March 2022 - 31 October 2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
°C | 7 | 7 | 9 | 11 | 14 | 16 | 19 | 18 | 16 | 13 | 9 | 7 |
mm | 51 | 41 | 47 | 56 | 58 | 68 | 67 | 68 | 51 | 67 | 53 | 49 |
We can only accept payment in GBP, but you can use this converter to find out how much the holiday equates to in your own currency.
6 nights: 01 March 2022 - 31 October 2022
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 - 31 Mar 2022 | £575 | £295 |
1 - 25 Apr 2022 | £645 | £350 |
26 Apr - 28 May 2022 | £735 | £380 |
29 May - 30 Jun 2022 | £820 | £460 |
1 - 22 Jul 2022 | not available | not available |
23 Jul - 31 Aug 2022 | £820 | £470 |
1 - 30 Sep 2022 | £760 | £400 |
1 - 25 Oct 2022 | £680 | £335 |
3rd & 4th person discount | -£25 | |
Single traveller supplement | £25 |
Please note: dogs are not permitted on Inntravel holidays
6 nights, staying at Rufflets Hotel: 01 March 2022 - 31 October 2022
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 - 31 Mar 2022 | £740 | £545 |
1 - 25 Apr 2022 | £865 | £670 |
26 Apr - 28 May 2022 | £960 | £755 |
29 May - 30 Jun 2022 | £1040 | £835 |
1 - 22 Jul 2022 | not available | not available |
23 Jul - 31 Aug 2022 | £1040 | £845 |
1 - 30 Sep 2022 | £980 | £775 |
1 - 25 Oct 2022 | £845 | £645 |
3rd & 4th person discount | -£25 | |
Single traveller supplement | £25 |
Please note: dogs are not permitted on Inntravel holidays
Room upgrades (£ per person per night)
The Crusoe, Lower Largo | ||
---|---|---|
Largo Pier suite: 01 Mar - 31 Oct 2022 | £55 |
Albany Hotel, St Andrews | ||
---|---|---|
Garden suite: 01 Mar - 30 Apr 2022 | £60 | |
Garden suite: 01 May - 24 Oct 2022 | £85 | |
Garden suite: 25 Oct - 31 Oct 2022 | £55 | |
Junior suite: 01 Mar - 30 Apr 2022 | £35 | |
Junior suite: 01 May - 24 Oct 2022 | £45 | |
Junior suite: 25 Oct - 31 Oct 2022 | £32 |
Extra nights (£ per person per night) in a double or single room
The Crusoe, Lower Largo (B&B) | Double room | Single room |
---|---|---|
01 Mar - 31 Mar 2022 | £80 | £150 |
01 Apr - 31 May 2022 | £95 | £175 |
01 Jun - 31 Aug 2022 | £125 | £235 |
01 Sep - 30 Sep 2022 | £95 | £175 |
01 Oct - 31 Oct 2022 | £80 | £150 |
Spindrift Guest House, Anstruther (B&B) | Double room | Single room |
---|---|---|
01 Mar - 31 Mar 2022 | £50 | £100 |
01 Apr - 31 May 2022 | £65 | £130 |
01 Jun - 30 Sep 2022 | £80 | £160 |
01 Oct - 31 Oct 2022 | £70 | £140 |
Albany Hotel, St Andrews (B&B) | Double room | Single room |
---|---|---|
01 Mar - 31 Mar 2022 | £70 | £105 |
01 Apr - 30 Apr 2022 | £80 | £115 |
01 May - 24 Oct 2022 | £105 | £145 |
25 Oct - 31 Oct 2022 | £85 | £125 |
Room upgrades (£ per person per night)
The Crusoe, Lower Largo | ||
---|---|---|
Largo Pier suite: 01 Mar - 31 Oct 2022 | £55 |
Rufflets St Andrews, St Andrews | ||
---|---|---|
Suite: 01 Mar - 31 Oct 2022 | £50 | |
Superior: 01 Mar - 31 Oct 2022 | £15 | |
'Turret' room: 01 Mar - 31 Oct 2022 | £36 |
Extra nights (£ per person per night) in a double or single room
The Crusoe, Lower Largo (B&B) | Double room | Single room |
---|---|---|
01 Mar - 31 Mar 2022 | £80 | £150 |
01 Apr - 31 May 2022 | £95 | £175 |
01 Jun - 31 Aug 2022 | £125 | £235 |
01 Sep - 30 Sep 2022 | £95 | £175 |
01 Oct - 31 Oct 2022 | £80 | £150 |
Spindrift Guest House, Anstruther (B&B) | Double room | Single room |
---|---|---|
01 Mar - 31 Mar 2022 | £50 | £100 |
01 Apr - 31 May 2022 | £65 | £130 |
01 Jun - 30 Sep 2022 | £80 | £160 |
01 Oct - 31 Oct 2022 | £70 | £140 |
Rufflets St Andrews, St Andrews (B&B) | Double room | Single room |
---|---|---|
01 Mar - 31 Mar 2022 | £145 | £275 |
01 Apr - 30 Apr 2022 | £175 | £340 |
01 May - 30 Sep 2022 | £200 | £385 |
01 Oct - 31 Oct 2022 | £175 | £340 |
Connecting travel options - via Markinch & Leuchars
Outward route | Price per person |
Latest train arrival time |
---|---|---|
taxi Markinch station to hotel (0h20) | included | flexible |
Homeward route | Price per person |
Earliest train departure time |
---|---|---|
taxi hotel to Leuchars station (0h15) | included | flexible |
Connecting travel options - flying via Edinburgh
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
taxi Edinburgh Airport to hotel (1h) | £35 | flexible |
taxi Edinburgh Waverley station to hotel (1h20) | £32 | flexible |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
taxi hotel to Edinburgh Airport (1h30) | £55 | flexible |
taxi hotel to Edinburgh Waverley station (1h40) | £62 | flexible |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?