The season for this holiday is:
01 January 2023 - 31 May 2023
01 September 2023 - 31 May 2024
01 September 2024 - 31 December 2024
3 nights: 01 January 2023 - 31 May 2023, 01 September 2023 - 31 May 2024 & 01 September 2024 - 31 December 2024
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 Jan - 31 Mar 2023 | £460 | £185 |
1 - 11 Apr 2023 | £520 | £175 |
12 Apr - 29 May 2023 | £460 | £185 |
1 Sep - 15 Dec 2023 | £490 | £190 |
16 - 31 Dec 2023 # | £545 | £175 |
1 Jan - 31 Mar 2024 | £525 | £215 |
1 - 11 Apr 2024 | £595 | £200 |
12 Apr - 29 May 2024 | £525 | £215 |
1 Sep - 15 Dec 2024 | £560 | £220 |
16 - 31 Dec 2024 # | £625 | £200 |
3rd & 4th person discount | -£45 to -£51 | |
Single traveller supplement | £45 to £51 |
Price per person based on 2 sharing. Includes accommodation, meals and travel to the hotel as described.
Prices may be different if you are not arranging your transfers for your main holiday through Inntravel or have your own car; please contact us for a quotation.
Room upgrades (£ per person per night)
Parador Las Cañadas, Teide National Park | ||
---|---|---|
Superior with mountain view: 01 Jan - 31 May 2023 | £18 | |
Superior with mountain view: 01 Sep - 31 Dec 2023 | £18 | |
Superior with mountain view: 01 Jan - 31 May 2024 | £21 | |
Superior with mountain view: 01 Sep - 03 Jan 2025 | £21 |
Extra nights (£ per person per night) in a double or single room
Parador Las Cañadas, Teide National Park (with dinner) | Double room | Single room |
---|---|---|
01 Jan - 08 Jan 2023 | £174 | £232 |
09 Jan - 31 Mar 2023 | £158 | £218 |
01 Apr - 11 Apr 2023 | £174 | £232 |
12 Apr - 31 May 2023 | £158 | £218 |
01 Sep - 28 Oct 2023 | £160 | £222 |
29 Oct - 14 Dec 2023 | £166 | £230 |
15 Dec - 31 Dec 2023 # | £180 | £240 |
01 Jan - 08 Jan 2024 | £200 | £266 |
09 Jan - 31 Mar 2024 | £185 | £253 |
01 Apr - 11 Apr 2024 | £200 | £266 |
12 Apr - 31 May 2024 | £185 | £253 |
01 Sep - 28 Oct 2024 | £185 | £256 |
29 Oct - 14 Dec 2024 | £190 | £263 |
15 Dec - 03 Jan 2025 # | £210 | £278 |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null