The season for this holiday is:
01 March 2022 - 31 July 2022
01 September 2022 - 31 October 2022
01 March 2023 - 31 July 2023
01 September 2023 - 31 October 2023
9 nights: 01 March 2022 - 31 July 2022, 01 September 2022 - 31 October 2022, 01 March 2023 - 31 July 2023 & 01 September 2023 - 31 October 2023
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 - 31 Mar 2022 | £1120 | £550 |
1 - 16 Apr 2022 | £1230 | £665 |
17 - 30 Apr 2022 | £1360 | £705 |
1 May - 25 Jun 2022 | £1415 | £715 |
26 Jun - 22 Jul 2022 | £1495 | £780 |
1 - 21 Sep 2022 | £1415 | £715 |
22 Sep - 22 Oct 2022 | £1360 | £705 |
1 - 31 Mar 2023 | £1235 | £595 |
1 - 8 Apr 2023 | £1355 | £735 |
9 - 30 Apr 2023 | £1495 | £780 |
1 May - 25 Jun 2023 | £1560 | £790 |
26 Jun - 22 Jul 2023 | £1645 | £860 |
1 - 21 Sep 2023 | £1560 | £790 |
22 Sep - 22 Oct 2023 | £1495 | £780 |
3rd & 4th person discount | £0 | |
Single traveller supplement | £0 |
Includes accommodation, meals, travel between hotels and any other services integral to the holiday as described, plus a detailed information pack, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Included travel: Bordeaux–Carcassonne–Avignon–Nice by rail
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
9 nights: 01 March 2022 - 31 July 2022, 01 September 2022 - 31 October 2022, 01 March 2023 - 31 July 2023 & 01 September 2023 - 31 October 2023
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 - 31 Mar 2022 | £1395 | £550 |
1 - 16 Apr 2022 | £1515 | £665 |
17 - 30 Apr 2022 | £1645 | £705 |
1 May - 25 Jun 2022 | £1720 | £715 |
26 Jun - 22 Jul 2022 | £1780 | £780 |
1 - 21 Sep 2022 | £1720 | £715 |
22 Sep - 22 Oct 2022 | £1645 | £705 |
1 - 31 Mar 2023 | £1535 | £595 |
1 - 8 Apr 2023 | £1670 | £735 |
9 - 30 Apr 2023 | £1810 | £780 |
1 May - 25 Jun 2023 | £1895 | £790 |
26 Jun - 22 Jul 2023 | £1960 | £860 |
1 - 21 Sep 2023 | £1895 | £790 |
22 Sep - 22 Oct 2023 | £1810 | £780 |
3rd & 4th person discount | £0 | |
Single traveller supplement | £0 |
Includes all elements in the 'journey price', plus standard-class travel by Eurostar from London St Pancras or Ebbsfleet International to Lille or Paris, with onward travel as described below.
Included travel from the UK: UK–Paris/Lille (Eurostar), Paris/Lille–Bordeaux (TGV), approx. duration 7h20 out. Home Nice–Paris (TGV), Paris–UK (Eurostar) approx. duration 9h30.
Pay locally for taxis between stations and hotels (0h10 out/0h10 home).
> More about 'by rail' prices
> The 'rail experience': what to expect
Other included travel: Bordeaux–Carcassonne–Avignon–Nice by rail
If you book your holiday less than 10 months in advance of your travel date, seats may no longer be available at the tariffs on which our prices are based, but we may be able to offer you seats on the same services at a supplement.
Room upgrades (£ per person per night)
Hotel de l'Horloge, Avignon | ||
---|---|---|
'Privilège' : 01 Mar - 31 Jul 2022 | £20 | |
'Privilège' : 01 Sep - 31 Oct 2022 | £20 | |
'Privilège' : 01 Mar - 31 Jul 2023 | £22 | |
'Privilège' : 01 Sep - 31 Oct 2023 | £22 | |
Superior: 01 Mar - 31 Jul 2022 | £14 | |
Superior: 01 Sep - 31 Oct 2022 | £14 | |
Superior: 01 Mar - 31 Jul 2023 | £16 | |
Superior: 01 Sep - 31 Oct 2023 | £16 |
La Villa Victoria, Nice | ||
---|---|---|
Superior with garden view: 01 Mar - 31 Jul 2022 | £14 | |
Superior with garden view: 01 Sep - 31 Oct 2022 | £14 | |
Superior with garden view: 01 Mar - 31 Jul 2023 | £16 | |
Superior with garden view: 01 Sep - 31 Oct 2023 | £16 |
Extra nights (£ per person per night) in a double or single room
Quality Hotel Bordeaux Centre, Bordeaux (B&B) | Double room | Single room |
---|---|---|
01 Mar - 31 Jul 2022 | £90 | £138 |
01 Sep - 31 Oct 2022 | £90 | £138 |
01 Mar - 31 Jul 2023 | £100 | £154 |
01 Sep - 31 Oct 2023 | £100 | £154 |
Hotel le Donjon, Carcassonne (B&B) | Double room | Single room |
---|---|---|
01 Mar - 24 Apr 2022 | £75 | £130 |
25 Apr - 31 Jul 2022 | £100 | £180 |
01 Sep - 24 Sep 2022 | £100 | £180 |
25 Sep - 31 Oct 2022 | £75 | £130 |
01 Mar - 24 Apr 2023 | £84 | £146 |
25 Apr - 31 Jul 2023 | £110 | £198 |
01 Sep - 24 Sep 2023 | £110 | £198 |
25 Sep - 31 Oct 2023 | £84 | £146 |
Hotel de l'Horloge, Avignon (B&B) | Double room | Single room |
---|---|---|
01 Mar - 08 Apr 2022 | £72 | £125 |
09 Apr - 30 Jun 2022 | £100 | £182 |
01 Jul - 25 Jul 2022 | £122 | £225 |
26 Jul - 31 Jul 2022 | £94 | £168 |
01 Sep - 31 Oct 2022 | £100 | £182 |
01 Mar - 31 Mar 2023 | £80 | £140 |
01 Apr - 30 Jun 2023 | £110 | £202 |
01 Jul - 25 Jul 2023 | £136 | £250 |
26 Jul - 31 Jul 2023 | £104 | £186 |
01 Sep - 31 Oct 2023 | £110 | £202 |
La Villa Victoria, Nice (B&B) | Double room | Single room |
---|---|---|
01 Mar - 31 Mar 2022 | £62 | £118 |
01 Apr - 31 Jul 2022 | £114 | £200 |
01 Sep - 31 Oct 2022 | £114 | £200 |
01 Mar - 31 Mar 2023 | £70 | £132 |
01 Apr - 31 Jul 2023 | £126 | £222 |
01 Sep - 31 Oct 2023 | £126 | £222 |
Travelling from the UK
Outward route | Airline |
---|---|
Aberdeen - Bordeaux (via Amsterdam Schiphol) | KLM |
Aberdeen - Bordeaux (via Paris) | Air France |
Aberdeen - Paris CDG | Air France, KLM |
Outward route | Airline |
---|---|
Belfast Intl. - Bordeaux | easyJet |
Return route | Airline |
---|---|
Nice - Belfast Intl. | easyJet, jet2 |
Outward route | Airline |
---|---|
Birmingham - Bordeaux (via Paris) | Air France |
Birmingham - Paris CDG | KLM |
Return route | Airline |
---|---|
Nice - Birmingham | jet2 |
Nice - Birmingham (via Paris) | Air France |
Outward route | Airline |
---|---|
Bristol - Bergerac | Ryanair |
Bristol - Bordeaux | easyJet |
Bristol - Paris CDG | Air France, easyJet |
Return route | Airline |
---|---|
Nice - Bristol | easyJet |
Outward route | Airline |
---|---|
Nottingham East Midlands - Bergerac | Ryanair |
Outward route | Airline |
---|---|
Edinburgh - Bordeaux | Ryanair |
Edinburgh - Bordeaux (via Paris) | Air France |
Edinburgh - Paris CDG | Air France, easyJet |
Return route | Airline |
---|---|
Nice - Edinburgh | easyJet |
Nice - Edinburgh (via Paris) | Air France |
Outward route | Airline |
---|---|
Glasgow - Bordeaux | easyJet |
Glasgow - Paris CDG | easyJet |
Return route | Airline |
---|---|
Nice - Glasgow (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Leeds Bradford - Bergerac | jet2 |
Leeds Bradford - Paris CDG | jet2 |
Return route | Airline |
---|---|
Nice - Leeds Bradford | jet2 |
Outward route | Airline |
---|---|
Liverpool - Bergerac | Ryanair |
Liverpool - Bordeaux | easyJet |
Liverpool - Paris CDG | easyJet |
Return route | Airline |
---|---|
Nice - Liverpool | easyJet |
Outward route | Airline |
---|---|
London City - Bergerac | British Airways |
Return route | Airline |
---|---|
Nice - London City | British Airways |
Outward route | Airline |
---|---|
Gatwick - Bordeaux | British Airways, easyJet |
Gatwick - Paris CDG | easyJet |
Return route | Airline |
---|---|
Nice - Gatwick | British Airways, easyJet |
Outward route | Airline |
---|---|
Heathrow - Bordeaux | British Airways |
Heathrow - Bordeaux (via Brussels) | Brussels Airlines |
Heathrow - Bordeaux (via Paris) | Air France |
Heathrow - Paris CDG | British Airways |
Return route | Airline |
---|---|
Nice - Heathrow | British Airways |
Nice - Heathrow (via Paris) | Air France |
Outward route | Airline |
---|---|
Stansted - Bergerac | jet2, Ryanair |
Stansted - Bordeaux | Ryanair |
Return route | Airline |
---|---|
Nice - Stansted | easyJet, jet2, Ryanair |
Outward route | Airline |
---|---|
Manchester - Bergerac | jet2 |
Manchester - Bordeaux | easyJet, Ryanair |
Manchester - Bordeaux (via Paris) | Air France |
Manchester - Paris CDG | Air France, easyJet |
Return route | Airline |
---|---|
Nice - Manchester | easyJet, jet2 |
Nice - Manchester (via Paris) | Air France |
Outward route | Airline |
---|---|
Newcastle - Bordeaux (via Amsterdam Schiphol) | KLM |
Newcastle - Bordeaux (via Paris) | Air France |
Newcastle - Paris CDG | Air France, KLM |
Return route | Airline |
---|---|
Nice - Newcastle | easyJet |
Nice - Newcastle (via Paris) | Air France |
Outward route | Airline |
---|---|
Southampton - Bordeaux (via Paris) | Air France |
Return route | Airline |
---|---|
Nice - Southampton (via Paris) | Air France |
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you for any of the options listed above except those operated by Ryanair. We charge £35 per person for our flight booking service. Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
Connecting travel options - flying via Bordeaux
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
own arrangements Bordeaux airport to hotel | pay locally | flexible |
Homeward route | ||
---|---|---|
not recommended in this direction |
Connecting travel options - flying via Paris CDG
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
rail Paris CDG to Bordeaux St Jean (4h20) | £88-£98 | 1500 |
rail Paris Montparnasse to Bordeaux St Jean (3h15) | £58-£64 | 1500 |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
rail Nice to Paris CDG (7h) | £108-£120 | 1830 |
rail Nice to Paris Gare de Lyon (5h40) | £70-£78 | 1830 |
Connecting travel options - flying via Bergerac
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
rail Bergerac to Bordeaux St Jean (1h30), taxi station to hotel (0h10, pay locally) | £22-£26 | 1700 |
Homeward route | ||
---|---|---|
not recommended in this direction |
Connecting travel options - flying via Nice
Outward route | ||
---|---|---|
not recommended in this direction |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
own arrangements hotel to Nice airport | pay locally | flexible |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
If you have any questions relating to this or any other Inntravel holiday, our friendly travel experts will be happy to help. You might also find our General FAQs section helpful.
currency iplookup:
cookie value: null
querystring value: null