Easy-to-moderate cycling featuring undulating routes with more frequent short ascents, and a mix of shorter and longer days.
The season for this holiday is:
18 April 2021 - 31 July 2021
15 August 2021 - 15 October 2021
16 April 2022 - 31 July 2022
13 August 2022 - 15 October 2022
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
°C | 1 | 3 | 6 | 10 | 15 | 19 | 21 | 21 | 18 | 13 | 6 | 2 |
mm | 28 | 30 | 39 | 47 | 81 | 91 | 101 | 103 | 76 | 64 | 65 | 29 |
4 nights: 18 April 2021 - 31 July 2021, 15 August 2021 - 15 October 2021, 16 April 2022 - 31 July 2022 & 13 August 2022 - 15 October 2022
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
18 Apr - 12 Jun 2021 | £755 | £210 |
13 Jun - 27 Jul 2021 | £775 | £215 |
15 Aug - 4 Sep 2021 | £775 | £215 |
5 - 30 Sep 2021 | £755 | £210 |
1 - 11 Oct 2021 | £745 | £205 |
16 Apr - 12 Jun 2022 | £795 | £225 |
13 Jun - 27 Jul 2022 | £815 | £230 |
13 Aug - 4 Sep 2022 | £815 | £230 |
5 - 30 Sep 2022 | £795 | £225 |
1 - 11 Oct 2022 | £785 | £220 |
3rd & 4th person discount | -£60 | |
Single traveller supplement | £60 |
Includes accommodation, meals, bike hire, luggage transfers and any other services integral to the holiday as described, plus cycling notes and maps, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Included travel: return rail from Verona (see 'connecting travel' for details)
Electric bikes available: add £30 per person in 2021 or £32 per person in 2022
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
Room upgrades (£ per person per night)
Hotel Greif, Bolzano | ||
---|---|---|
Junior suite: 18 Apr - 31 Jul 2021 | £115 | |
Junior suite: 15 Aug - 15 Oct 2021 | £115 | |
Junior suite: 16 Apr - 31 Jul 2022 | £120 | |
Junior suite: 13 Aug - 15 Oct 2022 | £120 | |
Superior: 18 Apr - 31 Jul 2021 | £56 | |
Superior: 15 Aug - 15 Oct 2021 | £56 | |
Superior: 16 Apr - 31 Jul 2022 | £60 | |
Superior: 13 Aug - 15 Oct 2022 | £60 |
Hotel Accademia, Trento | ||
---|---|---|
Junior suite: 18 Apr - 31 Jul 2021 | £22 | |
Junior suite: 15 Aug - 15 Oct 2021 | £22 | |
Junior suite: 16 Apr - 31 Jul 2022 | £24 | |
Junior suite: 13 Aug - 15 Oct 2022 | £24 |
Extra nights (£ per person per night) in a double or single room
Prices include an extra day’s hire of a standard bike. If you are upgrading to an e-bike, add a further £5pp per day in 2021, £6pp per day in 2022.Hotel Greif, Bolzano (B&B) | Double room | Single room |
---|---|---|
18 Apr - 31 Jul 2021 | £125 | £190 |
15 Aug - 15 Oct 2021 | £125 | £190 |
16 Apr - 31 Jul 2022 | £130 | £198 |
13 Aug - 15 Oct 2022 | £130 | £198 |
Hotel Accademia, Trento (B&B) | Double room | Single room |
---|---|---|
18 Apr - 31 Jul 2021 | £98 | £126 |
15 Aug - 15 Oct 2021 | £98 | £126 |
16 Apr - 31 Jul 2022 | £102 | £132 |
13 Aug - 15 Oct 2022 | £102 | £132 |
Travelling from the UK
Outward route | Airline |
---|---|
Aberdeen - Venice (via Frankfurt) | Lufthansa |
Outward route | Airline |
---|---|
Belfast Intl. - Venice Marco Polo | easyJet |
Outward route | Airline |
---|---|
Birmingham - Venice (via Brussels) | Brussels Airlines |
Birmingham - Venice (via Frankfurt) | Lufthansa |
Birmingham - Verona | jet2, Ryanair, TUI |
Birmingham - Verona (via Munich) | Lufthansa |
Outward route | Airline |
---|---|
Nottingham East Midlands - Verona | jet2 |
Outward route | Airline |
---|---|
Edinburgh - Venice Marco Polo | easyJet, jet2 |
Edinburgh - Verona | easyJet, jet2 |
Edinburgh - Verona (via Paris CDG) | Air France |
Outward route | Airline |
---|---|
Leeds Bradford - Venice Marco Polo | jet2 |
Leeds Bradford - Verona | jet2 |
Leeds Bradford - Verona (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
London City - Venice Marco Polo | British Airways |
Outward route | Airline |
---|---|
Gatwick - Venice Marco Polo | British Airways, easyJet, TUI |
Gatwick - Verona | British Airways, easyJet |
Outward route | Airline |
---|---|
Heathrow - Venice Marco Polo | British Airways |
Heathrow - Verona | British Airways |
Outward route | Airline |
---|---|
Manchester - Venice Marco Polo | easyJet, jet2, TUI |
Manchester - Verona | easyJet, jet2, TUI |
Manchester - Verona (via Munich) | Lufthansa |
Outward route | Airline |
---|---|
Newcastle - Venice Marco Polo (via Amsterdam Schiphol) | KLM |
Newcastle - Venice Marco Polo (via Amsterdam) | Air France |
Newcastle - Verona | TUI |
Newcastle - Verona (via Amsterdam Schiphol) | KLM |
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time stated in the connecting travel section, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you. We charge £35 per person for our flight booking service (£60 for India and Nepal). Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
Connecting travel options - flying via Verona
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
rail Verona Porta Nuova to Bolzano (1h30), walk to hotel (0h05) | included | 1730 |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
rail Trento to Verona Porta Nuova (1h15) | included | 1300 |
Connecting travel options - flying via Venice Marco Polo
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
rail Venice Mestre to Bolzano (3h), walk to hotel (0h05) | £22 | 1330 |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
rail Trento to Venice Mestre (2h18-2h30) | £25 in 2021; £24 in 2022 | 1500 |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?