The season for this holiday is:
02 January 2023 - 31 December 2023
01 January 2024 - 31 December 2024
Las Casas Del Rey de Baeza, 2 nights: 02 January 2023 - 31 December 2023 & 01 January 2024 - 31 December 2024
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
2 Jan - 22 Feb 2023 | £180 | £132 |
23 Feb - 4 Apr 2023 | £220 | £170 |
5 Apr - 27 May 2023 | £390 | £344 |
28 May - 1 Jul 2023 | £250 | £200 |
2 Jul - 4 Sep 2023 | £180 | £132 |
5 - 20 Sep 2023 | £250 | £200 |
21 Sep - 14 Oct 2023 | £390 | £344 |
15 Oct - 27 Dec 2023 | £250 | £200 |
28 - 29 Dec 2023 | £390 | £344 |
1 Jan - 22 Feb 2024 | £200 | £150 |
23 Feb - 4 Apr 2024 | £245 | £190 |
5 Apr - 27 May 2024 | £430 | £380 |
28 May - 1 Jul 2024 | £275 | £220 |
2 Jul - 4 Sep 2024 | £200 | £150 |
5 - 20 Sep 2024 | £275 | £220 |
21 Sep - 14 Oct 2024 | £430 | £380 |
15 Oct - 29 Dec 2024 | £275 | £220 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Casas de la Juderia, 2 nights: 05 January 2023 - 20 December 2023 & 01 January 2024 - 31 December 2024
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
5 Jan - 11 Mar 2023 | £195 | £125 |
12 Mar - 5 Apr 2023 | £270 | £175 |
6 - 11 Apr 2023 | £495 | £295 |
12 - 23 Apr 2023 | £270 | £175 |
24 Apr - 2 May 2023 | £495 | £295 |
3 - 10 May 2023 | £495 | £295 |
11 May - 13 Jun 2023 | £270 | £175 |
14 Jun - 2 Sep 2023 | £195 | £125 |
3 Sep - 14 Nov 2023 | £290 | £185 |
15 Nov - 18 Dec 2023 | £220 | £130 |
1 Jan - 11 Mar 2024 | £215 | £140 |
12 Mar - 5 Apr 2024 | £300 | £195 |
6 - 11 Apr 2024 | £545 | £325 |
12 - 23 Apr 2024 | £300 | £195 |
24 Apr - 2 May 2024 | £545 | £325 |
3 - 10 May 2024 | £545 | £325 |
11 May - 13 Jun 2024 | £300 | £195 |
14 Jun - 2 Sep 2024 | £215 | £140 |
3 Sep - 14 Nov 2024 | £320 | £205 |
15 Nov - 29 Dec 2024 | £245 | £145 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Casas del Rey de Baeza, Seville | ||
---|---|---|
Deluxe: 02 Jan - 05 Apr 2023 | £32 | |
Deluxe: 06 Apr - 27 May 2023 | £60 | |
Deluxe: 28 May - 21 Sep 2023 | £35 | |
Deluxe: 22 Sep - 14 Oct 2023 | £60 | |
Deluxe: 15 Oct - 20 Dec 2023 | £38 | |
Deluxe: 01 Jan - 05 Apr 2024 | £35 | |
Deluxe: 06 Apr - 27 May 2024 | £66 | |
Deluxe: 28 May - 21 Sep 2024 | £39 | |
Deluxe: 22 Sep - 14 Oct 2024 | £66 | |
Deluxe: 15 Oct - 20 Dec 2024 | £42 | |
Junior suite: 02 Jan - 05 Apr 2023 | £50 | |
Junior suite: 06 Apr - 27 May 2023 | £99 | |
Junior suite: 28 May - 21 Sep 2023 | £58 | |
Junior suite: 22 Sep - 14 Oct 2023 | £99 | |
Junior suite: 15 Oct - 20 Dec 2023 | £65 | |
Junior suite: 01 Jan - 05 Apr 2024 | £55 | |
Junior suite: 06 Apr - 27 May 2024 | £109 | |
Junior suite: 28 May - 21 Sep 2024 | £64 | |
Junior suite: 22 Sep - 14 Oct 2024 | £109 | |
Junior suite: 15 Oct - 20 Dec 2024 | £72 | |
Superior: 02 Jan - 05 Apr 2023 | £12 | |
Superior: 06 Apr - 27 May 2023 | £20 | |
Superior: 28 May - 21 Sep 2023 | £12 | |
Superior: 22 Sep - 14 Oct 2023 | £20 | |
Superior: 15 Oct - 20 Dec 2023 | £12 | |
Superior: 01 Jan - 05 Apr 2024 | £13 | |
Superior: 06 Apr - 27 May 2024 | £22 | |
Superior: 28 May - 21 Sep 2024 | £13 | |
Superior: 22 Sep - 14 Oct 2024 | £22 | |
Superior: 15 Oct - 20 Dec 2024 | £13 |
Extra nights (£ per person per night) in a double or single room
Casas del Rey de Baeza, Seville (B&B) | Double room | Single room |
---|---|---|
02 Jan - 22 Feb 2023 | £80 | £139 |
23 Feb - 04 Apr 2023 | £97 | £173 |
05 Apr - 27 May 2023 | £173 | £325 |
28 May - 01 Jul 2023 | £110 | £200 |
02 Jul - 04 Sep 2023 | £80 | £139 |
05 Sep - 20 Sep 2023 | £110 | £200 |
21 Sep - 14 Oct 2023 | £173 | £325 |
15 Oct - 27 Dec 2023 | £110 | £200 |
28 Dec - 31 Dec 2023 | £173 | £325 |
01 Jan - 22 Feb 2024 | £88 | £153 |
23 Feb - 04 Apr 2024 | £107 | £191 |
05 Apr - 27 May 2024 | £195 | £365 |
28 May - 01 Jul 2024 | £121 | £220 |
02 Jul - 04 Sep 2024 | £88 | £153 |
05 Sep - 20 Sep 2024 | £121 | £220 |
21 Sep - 14 Oct 2024 | £195 | £365 |
15 Oct - 20 Dec 2024 | £121 | £220 |
Extra nights (£ per person per night) in a double or single room
Casas de la Juderia, Seville (B&B) | Double room | Single room |
---|---|---|
05 Jan - 11 Mar 2023 | £88 | £146 |
12 Mar - 05 Apr 2023 | £122 | £198 |
06 Apr - 11 Apr 2023 | £224 | £360 |
12 Apr - 23 Apr 2023 | £122 | £198 |
24 Apr - 02 May 2023 | £224 | £360 |
03 May - 10 May 2023 | £122 | £198 |
11 May - 13 Jun 2023 | £122 | £198 |
14 Jun - 02 Sep 2023 | £88 | £144 |
03 Sep - 14 Nov 2023 | £128 | £210 |
15 Nov - 20 Dec 2023 | £98 | £158 |
01 Jan - 11 Mar 2024 | £97 | £161 |
12 Mar - 05 Apr 2024 | £135 | £219 |
06 Apr - 11 Apr 2024 | £250 | £400 |
12 Apr - 23 Apr 2024 | £135 | £219 |
24 Apr - 02 May 2024 | £250 | £400 |
03 May - 10 May 2024 | £135 | £219 |
11 May - 13 Jun 2024 | £135 | £219 |
14 Jun - 02 Sep 2024 | £97 | £159 |
03 Sep - 14 Nov 2024 | £145 | £235 |
15 Nov - 31 Dec 2024 | £108 | £174 |
Getting between Seville airport and the city (10km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 30 minutes | every 20 minutes |
Other options | Approx. duration | Approx. price |
---|---|---|
Taxi | 15 minutes | 20-25€ |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null