The season for this holiday is:
01 March 2023 - 31 December 2023
01 January 2024 - 31 December 2024
Hotel Torbrau, 2 nights: 01 March 2023 - 31 December 2023 & 01 January 2024 - 31 December 2024
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 29 Mar 2023 | £345 | £130 |
30 Mar - 31 May 2023 # | £385 | £170 |
1 - 30 Jun 2023 | £325 | £180 |
1 - 31 Jul 2023 | £275 | £130 |
1 - 31 Aug 2023 | £240 | £90 |
1 - 15 Sep 2023 | £325 | £180 |
16 Sep - 10 Oct 2023 | not available | not available |
11 - 31 Oct 2023 | £325 | £180 |
1 Nov - 29 Dec 2023 | £275 | £130 |
1 Jan - 30 Apr 2024 | £265 | £100 |
1 - 31 May 2024 | £305 | £144 |
1 - 30 Jun 2024 | £360 | £198 |
1 - 31 Jul 2024 | £305 | £144 |
1 - 31 Aug 2024 | £265 | £100 |
1 - 15 Sep 2024 | £360 | £198 |
16 Sep - 10 Oct 2024 | not available | not available |
11 - 31 Oct 2024 | £360 | £198 |
1 Nov - 29 Dec 2024 | £305 | £144 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Hotel Torbräu, Munich | ||
---|---|---|
Deluxe: 01 Mar - 31 Dec 2023 | £55 | |
Deluxe: 01 Jan - 31 Dec 2024 | £60 |
Extra nights (£ per person per night) in a double or single room
Hotel Torbräu, Munich (B&B) | Double room | Single room |
---|---|---|
01 Mar - 29 Mar 2023 | £150 | £208 |
31 Mar - 31 May 2023 # | £168 | £244 |
01 Jun - 30 Jun 2023 | £142 | £220 |
01 Jul - 31 Jul 2023 | £120 | £176 |
01 Aug - 31 Aug 2023 | £104 | £144 |
01 Sep - 15 Sep 2023 | £142 | £220 |
16 Sep - 10 Oct 2023 | not available | not available |
11 Oct - 31 Oct 2023 | £142 | £220 |
01 Nov - 31 Dec 2023 | £120 | £176 |
01 Jan - 30 Apr 2024 | £114 | £158 |
01 May - 31 May 2024 | £132 | £194 |
01 Jun - 30 Jun 2024 | £156 | £242 |
01 Jul - 31 Jul 2024 | £132 | £194 |
01 Aug - 31 Aug 2024 | £114 | £158 |
01 Sep - 15 Sep 2024 | £156 | £242 |
16 Sep - 10 Oct 2024 | not available | not available |
11 Oct - 31 Oct 2024 | £156 | £242 |
01 Nov - 31 Dec 2024 | £132 | £194 |
Getting between Munich airport and the city (30km):
Public transport | Approx. duration | Frequency |
---|---|---|
S-bahn | 45minutes | every 20 minutes |
Bus | 45 minutes | every 20 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 30-60 minutes | TBA |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
The combination of Salzburg, the Bavarian Alps and Munich gave us a wonderful mix of history, culture, music, exercise and nature. All of Inntravel's hotels were of very high standard.... and we especially loved being pampered at the two hotels in the Alps.
currency iplookup:
cookie value: null
querystring value: null