Gentle strolls ranging typically between 5-10km per day and involving few ascents or descents.
The season for this holiday is:
25 May 2026 - 02 November 2026
25 May 2027 - 02 November 2027

drink and a good view halfway through a walk at one of the many mountain huts.| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| °C | 2 | 2 | 4 | 8 | 15 | 19 | 21 | 21 | 17 | 13 | 6 | 2 |
| mm | 25 | 23 | 34 | 53 | 63 | 77 | 68 | 71 | 60 | 63 | 62 | 31 |
We can only accept payment in GBP, but you can use this converter to find out how much the holiday equates to in your own currency.
7 nights: 25 May 2026 - 02 November 2026 & 25 May 2027 - 02 November 2027
Start varies according to season* | End by latest date(s) shown above
| Starting | Price * |
|---|---|
| 1 - 30 Sep 2026 | From £1331 |
| 1 - 7 Oct 2026 | From £1261 |
| 8 - 26 Oct 2026 | From £1121 |
| 25 - 31 May 2027 | From £1331 |
| 1 - 14 Jun 2027 | From £1401 |
| 15 - 30 Jun 2027 | From £1541 |
| 1 - 14 Jul 2027 | From £1611 |
| 1 - 31 Jul 2027 | From £1694 |
| 15 - 21 Jul 2027 | From £1611 |
| 22 - 31 Jul 2027 | From £1611 |
| 1 - 4 Aug 2027 | From £1751 |
| 1 - 31 Aug 2027 | From £1887 |
| 5 - 14 Aug 2027 | From £2001 |
| 15 - 19 Aug 2027 | From £1851 |
| 20 - 24 Aug 2027 | From £1651 |
| 25 - 31 Aug 2027 | From £1561 |
| 1 - 17 Sep 2027 | From £1581 |
| 18 - 30 Sep 2027 | From £1401 |
| 1 - 14 Oct 2027 | From £1271 |
| 15 - 26 Oct 2027 | From £1191 |
* Final price is subject to change due to the customisable nature of our holidays and is dependent on accommodation availability for the dates selected. We will contact you to confirm the final price. Single supplements are applicable on many of our holidays. Please contact us for full details.
Includes accommodation, meals and services integral to the holiday as described, plus walking notes, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
Travelling from the UK
If you are flying from outside Europe, we recommend flying via Venice. To discuss onward connecting travel to the start of your holiday, please contact us.
| Outward route | Airline |
|---|---|
| Aberdeen - Innsbruck (via Amsterdam Schiphol) | KLM |
| Aberdeen - Venice (via Frankfurt) | Lufthansa |
| Aberdeen - Venice Marco Polo (via Amsterdam Schiphol) | KLM |
| Aberdeen - Verona (via Amsterdam Schiphol) | KLM |
| Outward route | Airline |
|---|---|
| Belfast Intl. - Venice Marco Polo | easyJet |
| Belfast Intl. - Verona | jet2 |
| Outward route | Airline |
|---|---|
| Birmingham - Innsbruck | Charter (contact us), jet2, TUI |
| Birmingham - Innsbruck (via Frankfurt) | Lufthansa |
| Birmingham - Venice (via Brussels) | Brussels Airlines |
| Birmingham - Venice (via Frankfurt) | Lufthansa |
| Birmingham - Venice Marco Polo | Ryanair |
| Birmingham - Verona | jet2, Ryanair, TUI |
| Birmingham - Verona (via Munich) | Lufthansa |
| Outward route | Airline |
|---|---|
| Bournemouth - Venice Marco Polo | Ryanair |
| Outward route | Airline |
|---|---|
| Bristol - Innsbruck | jet2 |
| Bristol - Innsbruck (via Amsterdam Schiphol) | KLM |
| Bristol - Venice Marco Polo | easyJet, Ryanair |
| Bristol - Verona | Charter (contact us), jet2, TUI |
| Outward route | Airline |
|---|---|
| Nottingham East Midlands - Verona | jet2 |
| Outward route | Airline |
|---|---|
| Edinburgh - Innsbruck | Charter (contact us) |
| Edinburgh - Innsbruck (via Frankfurt) | Lufthansa |
| Edinburgh - Innsbruck (via Gatwick) | British Airways |
| Edinburgh - Venice Marco Polo | easyJet, jet2, Ryanair |
| Edinburgh - Venice Marco Polo (via Amsterdam Schiphol) | KLM |
| Edinburgh - Verona | Charter (contact us), easyJet, jet2 |
| Edinburgh - Verona (via Amsterdam Schiphol) | KLM |
| Edinburgh - Verona (via Paris CDG) | Air France |
| Outward route | Airline |
|---|---|
| Glasgow - Innsbruck (via Amsterdam Schiphol) | KLM |
| Glasgow - Innsbruck (via Frankfurt) | Lufthansa |
| Glasgow - Venice Marco Polo | easyJet |
| Glasgow - Verona | jet2, TUI |
| Outward route | Airline |
|---|---|
| Humberside - Venice Marco Polo (via Amsterdam Schiphol) | KLM |
| Outward route | Airline |
|---|---|
| Leeds Bradford - Innsbruck (via Amsterdam Schiphol) | KLM |
| Leeds Bradford - Verona | jet2 |
| Leeds Bradford - Verona (via Amsterdam Schiphol) | KLM |
| Outward route | Airline |
|---|---|
| Liverpool - Innsbruck (via Frankfurt) | Lufthansa |
| Outward route | Airline |
|---|---|
| London City - Innsbruck (via Frankfurt) | Lufthansa |
| London City - Venice Marco Polo | British Airways |
| Outward route | Airline |
|---|---|
| Gatwick - Bolzano | |
| Gatwick - Innsbruck | easyJet |
| Gatwick - Venice Marco Polo | British Airways, easyJet, TUI, Wizz Air |
| Gatwick - Verona | British Airways, easyJet, TUI |
| Gatwick - Verona | Wizz Air |
| Outward route | Airline |
|---|---|
| Heathrow - Innsbruck | British Airways |
| Heathrow - Innsbruck (via Frankfurt) | Austrian Airlines, Lufthansa |
| Heathrow - Innsbruck (via Vienna) | Austrian Airlines |
| Heathrow - Venice Marco Polo | British Airways |
| Heathrow - Verona | British Airways |
| Heathrow - Verona (via Rome Fiumicino) | Alitalia |
| Outward route | Airline |
|---|---|
| Luton - Innsbruck | TUI |
| Luton - Venice Marco Polo | easyJet |
| Outward route | Airline |
|---|---|
| Stansted - Bolzano | |
| Stansted - Innsbruck | TUI |
| Stansted - Venice Marco Polo | Ryanair |
| Stansted - Verona | jet2, Ryanair |
| Outward route | Airline |
|---|---|
| Manchester - Innsbruck | Austrian Airlines, Charter (contact us), jet2 |
| Manchester - Innsbruck (via Frankfurt) | Austrian Airlines, Lufthansa |
| Manchester - Innsbruck (via Vienna) | Austrian Airlines |
| Manchester - Venice | Ryanair, Wizz Air |
| Manchester - Venice Marco Polo | easyJet, jet2, TUI |
| Manchester - Verona | Charter (contact us), easyJet, jet2, Ryanair, TUI |
| Manchester - Verona (via Frankfurt) | Lufthansa |
| Manchester - Verona (via Munich) | Lufthansa |
| Manchester - Verona (via Zurich) | Lufthansa |
| Outward route | Airline |
|---|---|
| Newcastle - Innsbruck (via Amsterdam Schiphol) | KLM |
| Newcastle - Venice Marco Polo (via Amsterdam Schiphol) | KLM |
| Newcastle - Venice Marco Polo (via Amsterdam) | Air France |
| Newcastle - Verona | TUI |
| Newcastle - Verona (via Amsterdam Schiphol) | KLM |
| Outward route | Airline |
|---|---|
| Teesside International - Innsbruck (via Amsterdam Schiphol) | KLM |
| Teesside International - Verona (via Amsterdam Schiphol) | KLM |
If you are flying from outside Europe, we recommend flying via Venice. To discuss onward connecting travel to the start of your holiday, please contact us.
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time stated in the connecting travel section, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you for any of the options listed above. We charge £35 per person for our flight booking service. Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
Connecting travel options - flying via Bolzano airport
| Outward route | Price per person |
Latest flight arrival time |
|---|---|---|
| taxi Bolzano airport to hotel (0h50) | £73-£93 | flexible |
| Homeward route | Price per person |
Earliest flight departure time |
|---|---|---|
| taxi hotel to Bolzano airport (0h50) | £73-£93 | flexible |
Connecting travel options - flying via Innsbruck
| Outward route | Price per person |
Latest flight arrival time |
|---|---|---|
| rail Innsbruck HB to Bolzano (2h), taxi Bolzano to hotel (1h) | £113-£141 | 1600 |
| Homeward route | Price per person |
Earliest flight departure time |
|---|---|---|
| taxi hotel to Bolzano (1h), rail Bolzano to Innsbruck Hbf (2h) | £113-£141 | 1400 |
Connecting travel options - flying via Venice Marco Polo
| Outward route | Price per person |
Latest flight arrival time |
|---|---|---|
| rail Venice Mestre to Bolzano via Verona Porta Nuova (3h), taxi Bolzano station to hotel (1h) | £138-£173 | 1400 |
| Homeward route | Price per person |
Earliest flight departure time |
|---|---|---|
| taxi hotel to Bolzano (1h), rail Bolzano to Venice Mestre via Verona Porta Nuova(3h) | £138-£173 | 1600 |
Connecting travel options - flying via Verona
| Outward route | Price per person |
Latest flight arrival time |
|---|---|---|
| rail Verona Porta Nuova to Bolzano (2h), taxi Bolzano to hotel (1h) | £93-£109 | 1600 |
| Homeward route | Price per person |
Earliest flight departure time |
|---|---|---|
| taxi hotel to Bolzano (1h), rail Bolzano to Verona Porta Nuova (2h) | £93-£109 | 1400 |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
Please note: any reference to maps in customer reviews is now out of date – we no longer provide these. For information on this, please see our FAQs page.
There are walking experiences to suit all tastes and abilities in the Dolomites, including more challenging, longer hikes in the High Dolomites to leisurely walks through the meadows and mountain plateaus. The joy of walking here is that the cable cars and excellent public transport connections mean you can access higher points easily, allowing you to customise routes.
currency iplookup:
cookie value:
querystring value: null