Take your pick of our suggested routes, depending on how energetic you're feeling.
The season for this holiday is:
01 September 2025 - 15 December 2025
01 January 2026 - 30 June 2026
01 September 2026 - 15 December 2026
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
°C | 15 | 16 | 17 | 18 | 20 | 23 | 25 | 25 | 25 | 22 | 18 | 16 |
mm | 100 | 77 | 57 | 45 | 30 | 16 | 2 | 2 | 16 | 58 | 90 | 102 |
We can only accept payment in GBP, but you can use this converter to find out how much the holiday equates to in your own currency.
7 Nights: 01 September 2025 - 15 December 2025, 01 January 2026 - 30 June 2026 & 01 September 2026 - 15 December 2026
Start Any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 - 30 Sep 2025 | £1035 | £395 |
1 - 31 Oct 2025 | £870 | £335 |
1 Nov - 8 Dec 2025 | £710 | £260 |
1 Jan - 28 Feb 2026 | £750 | £260 |
1 Mar - 15 Apr 2026 | £845 | £300 |
16 Apr - 31 May 2026 | £960 | £325 |
1 - 23 Jun 2026 | £1040 | £0 |
1 - 30 Sep 2026 | £1095 | £415 |
1 - 31 Oct 2026 | £920 | £355 |
1 Nov - 8 Dec 2026 | £750 | £275 |
3rd & 4th person discount | -£80 to -£85 | |
Single traveller supplement | £80 to £85 |
Includes accommodation, meals and services integral to the holiday as described, plus walking notes and maps, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
Room upgrades (£ per person per night)
Memmo Baleeira , Sagres | ||
---|---|---|
Frontal sea view: 01 Sep - 15 Dec 2025 | £12 | |
Frontal sea view: 01 Jan - 30 Jun 2026 | £13 | |
Frontal sea view: 01 Sep - 15 Dec 2026 | £13 |
Extra nights (£ per person per night) in a double or single room
Vale Fuzeiros Nature Guesthouse, Vale Fuzeiros (B&B) | Double room | Single room |
---|---|---|
01 Sep - 30 Sep 2025 | £103 | £152 |
01 Oct - 31 Oct 2025 | £91 | £127 |
01 Nov - 15 Dec 2025 | £79 | £105 |
01 Jan - 28 Feb 2026 | £83 | £110 |
01 Mar - 30 Jun 2026 | £96 | £134 |
01 Sep - 30 Sep 2026 | £109 | £161 |
01 Oct - 31 Oct 2026 | £96 | £134 |
01 Nov - 15 Dec 2026 | £83 | £110 |
Memmo Baleeira , Sagres (B&B) | Double room | Single room |
---|---|---|
01 Sep - 07 Sep 2025 | £134 | £228 |
08 Sep - 18 Oct 2025 | £116 | £192 |
19 Oct - 15 Dec 2025 | £100 | £165 |
01 Jan - 30 Mar 2026 | £100 | £165 |
31 Mar - 30 Jun 2026 | £115 | £190 |
01 Sep - 06 Sep 2026 | £140 | £240 |
07 Sep - 17 Oct 2026 | £121 | £202 |
18 Oct - 15 Dec 2026 | £105 | £170 |
Travelling from the UK
If you are flying from outside Europe, we recommend flying via Lisbon. To discuss onward connecting travel to the start of your holiday, please contact us.
Outward route | Airline |
---|---|
Aberdeen - Faro | Ryanair, TUI |
Outward route | Airline |
---|---|
Belfast Intl. - Faro | easyJet, jet2, TUI |
Outward route | Airline |
---|---|
Birmingham - Faro | jet2, Ryanair, TUI |
Outward route | Airline |
---|---|
Bournemouth - Faro | Ryanair |
Outward route | Airline |
---|---|
Bristol - Faro | easyJet, jet2, Ryanair, TUI |
Outward route | Airline |
---|---|
Cardiff - Faro | TUI |
Outward route | Airline |
---|---|
Nottingham East Midlands - Faro | jet2, Ryanair, TUI |
Outward route | Airline |
---|---|
Edinburgh - Faro | jet2, Ryanair |
Outward route | Airline |
---|---|
Glasgow - Faro | easyJet, jet2, TUI |
Outward route | Airline |
---|---|
Glasgow Prestwick - Faro | Ryanair |
Outward route | Airline |
---|---|
Leeds Bradford - Faro | jet2, Ryanair |
Outward route | Airline |
---|---|
Liverpool - Faro | easyJet, Ryanair |
Outward route | Airline |
---|---|
London City - Faro | British Airways |
Outward route | Airline |
---|---|
Gatwick - Faro | British Airways, easyJet, TUI, Wizz Air |
Gatwick - Faro (via Lisbon) | TAP Air Portugal |
Outward route | Airline |
---|---|
Heathrow - Faro | British Airways, TAP Air Portugal |
Heathrow - Faro (via Lisbon) | TAP Air Portugal |
Outward route | Airline |
---|---|
Luton - Faro | easyJet, Ryanair, TUI |
Outward route | Airline |
---|---|
London Southend - Faro | easyJet |
Outward route | Airline |
---|---|
Stansted - Faro | British Airways, jet2, Ryanair |
Outward route | Airline |
---|---|
Manchester - Faro | easyJet, jet2, Ryanair, TUI |
Outward route | Airline |
---|---|
Newcastle - Faro | easyJet, jet2, Ryanair, TUI |
Outward route | Airline |
---|---|
Newquay - Faro | Ryanair |
If you are flying from outside Europe, we recommend flying via Lisbon. To discuss onward connecting travel to the start of your holiday, please contact us.
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time stated in the connecting travel section, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you for any of the options listed above. We charge £35 per person for our flight booking service. Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null