The season for this holiday is:
01 April 2021 - 21 July 2021
21 August 2021 - 31 October 2021
01 April 2022 - 21 July 2022
21 August 2022 - 31 October 2022
6 nights: 01 April 2021 - 21 July 2021, 21 August 2021 - 31 October 2021, 01 April 2022 - 21 July 2022 & 21 August 2022 - 31 October 2022
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 - 17 Apr 2021 # | £775 | £345 |
18 - 27 Apr 2021 | £790 | £355 |
28 Apr - 28 Jun 2021 | £885 | £395 |
29 Jun - 15 Jul 2021 | £930 | £435 |
21 Aug - 30 Sep 2021 | £930 | £435 |
1 - 25 Oct 2021 | £845 | £380 |
1 - 18 Apr 2022 # | £815 | £365 |
19 - 27 Apr 2022 | £830 | £375 |
28 Apr - 28 Jun 2022 | £930 | £415 |
29 Jun - 15 Jul 2022 | £980 | £445 |
21 Aug - 30 Sep 2022 | £980 | £445 |
1 - 25 Oct 2022 | £890 | £395 |
3rd & 4th person discount | £0 | |
Single traveller supplement | £0 |
Includes accommodation, meals, travel between hotels and any other services integral to the holiday as described, plus a detailed information pack, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Included travel: Bilbao–San Sebastián–Bordeaux by rail
Pay locally for travel arrangements between city stations and hotels
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
6 nights, staying at Hotel Bayonne Etche-Ona: 01 April 2021 - 21 July 2021, 21 August 2021 - 31 October 2021, 01 April 2022 - 21 July 2022 & 21 August 2022 - 31 October 2022
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 - 27 Apr 2021 # | £890 | £430 |
28 Apr - 28 Jun 2021 § | £995 | £480 |
29 Jun - 15 Jul 2021 | £1040 | £520 |
21 Aug - 30 Sep 2021 | £1040 | £520 |
1 - 11 Oct 2021 | £965 | £465 |
12 - 25 Oct 2021 § | £925 | £460 |
1 - 27 Apr 2022 # | £935 | £455 |
28 Apr - 28 Jun 2022 § | £1045 | £495 |
29 Jun - 15 Jul 2022 | £1095 | £445 |
21 Aug - 30 Sep 2022 | £1095 | £445 |
1 - 11 Oct 2022 | £1015 | £490 |
12 - 25 Oct 2022 § | £975 | £485 |
3rd & 4th person discount | £0 | |
Single traveller supplement | £0 |
Includes accommodation, meals, travel between hotels and any other services integral to the holiday as described, plus a detailed information pack, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Included travel: Bilbao–San Sebastián–Bordeaux by rail
Pay locally for travel arrangements between city stations and hotels
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
Room upgrades (£ per person per night)
Hotel Tayko, Bilbao | ||
---|---|---|
Junior suite: 01 Apr - 31 Oct 2021 | £25 | |
Junior suite: 01 Apr - 21 Jul 2022 | £28 | |
Junior suite: 21 Aug - 31 Oct 2022 | £28 | |
Superior: 01 Apr - 31 Oct 2021 | £12 | |
Superior: 01 Apr - 21 Jul 2022 | £14 | |
Superior: 21 Aug - 31 Oct 2022 | £14 |
Extra nights (£ per person per night) in a double or single room
Hotel Tayko, Bilbao (B&B) | Double room | Single room |
---|---|---|
01 Apr - 16 Apr 2021 | £65 | £107 |
17 Apr - 30 Jun 2021 | £70 | £118 |
01 Jul - 21 Jul 2021 | £80 | £135 |
21 Aug - 30 Sep 2021 | £80 | £135 |
01 Oct - 31 Oct 2021 | £70 | £118 |
01 Apr - 16 Apr 2022 | £70 | £115 |
17 Apr - 30 Jun 2022 | £74 | £126 |
01 Jul - 21 Jul 2022 | £84 | £142 |
21 Aug - 30 Sep 2022 | £84 | £142 |
01 Oct - 31 Oct 2022 | £74 | £126 |
Hotel Niza, San Sebastián (B&B) | Double room | Single room |
---|---|---|
01 Apr - 30 Apr 2021 # | £90 | £140 |
01 May - 30 Jun 2021 | £115 | £175 |
01 Jul - 21 Jul 2021 | £145 | £215 |
21 Aug - 30 Sep 2021 | £145 | £215 |
01 Oct - 31 Oct 2021 | £115 | £175 |
01 Apr - 30 Apr 2022 # | £95 | £148 |
01 May - 30 Jun 2022 | £122 | £185 |
01 Jul - 21 Jul 2022 | £154 | £228 |
21 Aug - 30 Sep 2022 | £154 | £228 |
01 Oct - 31 Oct 2022 | £122 | £185 |
Quality Hotel Bordeaux Centre, Bordeaux (B&B) | Double room | Single room |
---|---|---|
01 Apr - 21 Jul 2021 | £84 | £130 |
21 Aug - 31 Oct 2021 | £84 | £130 |
01 Apr - 21 Jul 2022 | £90 | £140 |
21 Aug - 31 Oct 2022 | £90 | £140 |
Room upgrades (£ per person per night)
Hotel Tayko, Bilbao | ||
---|---|---|
Junior suite: 01 Apr - 31 Oct 2021 | £25 | |
Junior suite: 01 Apr - 21 Jul 2022 | £28 | |
Junior suite: 21 Aug - 31 Oct 2022 | £28 | |
Superior: 01 Apr - 31 Oct 2021 | £12 | |
Superior: 01 Apr - 21 Jul 2022 | £14 | |
Superior: 21 Aug - 31 Oct 2022 | £14 |
Hotel Bayonne Etche-ona, Bordeaux | ||
---|---|---|
Deluxe: 01 Apr - 31 Oct 2021 | £16 | |
Deluxe: 01 Apr - 21 Jul 2022 | £18 | |
Deluxe: 21 Aug - 31 Oct 2022 | £18 |
Extra nights (£ per person per night) in a double or single room
Hotel Tayko, Bilbao (B&B) | Double room | Single room |
---|---|---|
01 Apr - 16 Apr 2021 | £65 | £107 |
17 Apr - 30 Jun 2021 | £70 | £118 |
01 Jul - 21 Jul 2021 | £80 | £135 |
21 Aug - 30 Sep 2021 | £80 | £135 |
01 Oct - 31 Oct 2021 | £70 | £118 |
01 Apr - 16 Apr 2022 | £70 | £115 |
17 Apr - 30 Jun 2022 | £74 | £126 |
01 Jul - 21 Jul 2022 | £84 | £142 |
21 Aug - 30 Sep 2022 | £84 | £142 |
01 Oct - 31 Oct 2022 | £74 | £126 |
Hotel Niza, San Sebastián (B&B) | Double room | Single room |
---|---|---|
01 Apr - 30 Apr 2021 # | £90 | £140 |
01 May - 30 Jun 2021 | £115 | £175 |
01 Jul - 21 Jul 2021 | £145 | £215 |
21 Aug - 30 Sep 2021 | £145 | £215 |
01 Oct - 31 Oct 2021 | £115 | £175 |
01 Apr - 30 Apr 2022 # | £95 | £148 |
01 May - 30 Jun 2022 | £122 | £185 |
01 Jul - 21 Jul 2022 | £154 | £228 |
21 Aug - 30 Sep 2022 | £154 | £228 |
01 Oct - 31 Oct 2022 | £122 | £185 |
Hotel Bayonne Etche-ona, Bordeaux (B&B) | Double room | Single room |
---|---|---|
01 Apr - 10 Jul 2021 # | £130 | £210 |
11 Jul - 21 Jul 2021 | £112 | £190 |
21 Aug - 31 Aug 2021 | £112 | £190 |
01 Sep - 17 Oct 2021 # | £130 | £210 |
18 Oct - 29 Oct 2021 | £112 | £190 |
01 Apr - 10 Jul 2022 # | £138 | £222 |
11 Jul - 21 Jul 2022 | £118 | £200 |
21 Aug - 31 Aug 2022 | £118 | £200 |
01 Sep - 17 Oct 2022 # | £138 | £222 |
18 Oct - 31 Oct 2022 | £118 | £200 |
Travelling from the UK
Outward route | Airline |
---|---|
Bristol - Bilbao | easyJet |
Return route | Airline |
---|---|
Bordeaux - Bristol | easyJet |
Bergerac - Bristol | Ryanair |
Outward route | Airline |
---|---|
Edinburgh - Santander | Ryanair |
Return route | Airline |
---|---|
Bordeaux - Edinburgh | Ryanair |
Bordeaux - Edinburgh (via Paris) | Air France |
Outward route | Airline |
---|---|
Gatwick - Bilbao | British Airways, easyJet, Vueling |
Return route | Airline |
---|---|
Bordeaux - Gatwick | British Airways, easyJet |
Outward route | Airline |
---|---|
Heathrow - Bilbao | British Airways, Iberia, Vueling |
Heathrow - Bilbao (via Madrid) | Iberia |
Return route | Airline |
---|---|
Bordeaux - Heathrow (via Paris) | Air France |
Outward route | Airline |
---|---|
Stansted - Santander | Ryanair |
Return route | Airline |
---|---|
Bordeaux - Stansted | Ryanair |
Bergerac - Stansted | jet2, Ryanair |
Outward route | Airline |
---|---|
Manchester - Bilbao | easyJet |
Manchester - Bilbao (via Barcelona) | Iberia |
Manchester - Bilbao (via Heathrow) | Iberia |
Return route | Airline |
---|---|
Bordeaux - Manchester | easyJet, Ryanair |
Bordeaux - Manchester (via Paris) | Air France |
Bergerac - Manchester | jet2 |
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you. We charge £35 per person for our flight booking service (£60 for India and Nepal). Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
Connecting travel options - flying to Bilbao & back from Bordeaux
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
own bus (0h40) or taxi (0h25) from Bilbao airport to hotel | pay locally | flexible |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
own bus (0h45-1h15) or taxi (0h25) from hotel to Bordeaux airport | pay locally | flexible |
Connecting travel options - flying to Santander & back from Bergerac
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
coach Santander airport to Bilbao (1h30) | £14 in 2021; £15 in 2022 | 1700 |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
own taxi hotel to Bordeaux St Jean (0h10, pay locally), rail Bordeaux St Jean to Bergerac (1h30) | £20 in 2021; £22 in 2022 | 1300 |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?