The season for this holiday is:
01 June 2023 - 31 October 2023
01 March 2024 - 31 October 2024
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
°C | 9 | 10 | 14 | 17 | 23 | 27 | 31 | 32 | 26 | 21 | 14 | 10 |
mm | 57 | 58 | 62 | 85 | 65 | 57 | 41 | 34 | 59 | 67 | 83 | 71 |
6 nights: 01 June 2023 - 31 October 2023 & 01 March 2024 - 31 October 2024
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 - 27 Jun 2023 | £1010 | £655 |
28 Jun - 31 Jul 2023 | £950 | £560 |
1 - 26 Aug 2023 | £925 | £535 |
27 Aug - 28 Sep 2023 | £1050 | £695 |
29 Sep - 25 Oct 2023 | £985 | £630 |
1 - 30 Mar 2024 | £965 | £580 |
31 Mar - 27 Apr 2024 | £1005 | £610 |
28 Apr - 27 Jun 2024 | £1115 | £725 |
28 Jun - 31 Jul 2024 | £1045 | £620 |
1 - 26 Aug 2024 | £1020 | £590 |
27 Aug - 28 Sep 2024 | £1155 | £765 |
29 Sep - 25 Oct 2024 | £1085 | £695 |
3rd & 4th person discount | £0 | |
Single traveller supplement | £0 |
Includes accommodation, meals, travel between hotels and any other services integral to the holiday as described, plus a detailed information pack, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Add £58pp for a tour & tasting at a Parmigiano Reggiano producer
Add £95pp for a combined Parmigiano Reggiano & Prosciutto di Parma tour
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
6 nights, staying at Grand Hotel Majestic: 01 June 2023 - 31 October 2023 & 01 March 2024 - 31 October 2024
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
1 - 27 Jun 2023 | £1185 | £785 |
28 Jun - 31 Jul 2023 | £1145 | £745 |
1 - 26 Aug 2023 | £1120 | £725 |
27 Aug - 28 Sep 2023 | £1225 | £830 |
29 Sep - 25 Oct 2023 | £1160 | £760 |
1 - 30 Mar 2024 | £1135 | £715 |
31 Mar - 27 Apr 2024 | £1195 | £770 |
28 Apr - 27 Jun 2024 | £1305 | £865 |
28 Jun - 31 Jul 2024 | £1260 | £820 |
1 - 26 Aug 2024 | £1235 | £800 |
27 Aug - 28 Sep 2024 | £1350 | £915 |
29 Sep - 25 Oct 2024 | £1280 | £840 |
3rd & 4th person discount | £0 | |
Single traveller supplement | £0 |
Includes accommodation, meals, travel between hotels and any other services integral to the holiday as described, plus a detailed information pack, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Add £58pp for a tour & tasting at a Parmigiano Reggiano producer
Add £95pp for a combined Parmigiano Reggiano & Prosciutto di Parma tour
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
Room upgrades (£ per person per night)
Palazzo dalla Rosa Prati, Parma | ||
---|---|---|
Junior suite: 01 Jun - 31 Oct 2023 | £24 | |
Junior suite: 01 Mar - 31 Oct 2024 | £28 | |
Suite: 01 Jun - 31 Oct 2023 | £54 | |
Suite: 01 Mar - 31 Oct 2024 | £60 |
Hotel Canalgrande, Modena | ||
---|---|---|
Superior: 01 Jun - 31 Oct 2023 | £27 | |
Superior: 01 Mar - 31 Oct 2024 | £29 |
Art Hotel Commercianti, Bologna | ||
---|---|---|
Deluxe: 01 Jun - 31 Oct 2023 | £12 | |
Deluxe: 01 Mar - 31 Oct 2024 | £13 | |
Deluxe with terrasse: 01 Jun - 31 Oct 2023 | £19 | |
Deluxe with terrasse: 01 Mar - 31 Oct 2024 | £22 | |
Junior suite: 01 Jun - 31 Oct 2023 | £34 | |
Junior suite: 01 Mar - 31 Oct 2024 | £37 |
Extra nights (£ per person per night) in a double or single room
Palazzo dalla Rosa Prati, Parma (B&B) | Double room | Single room |
---|---|---|
01 Jun - 31 Jul 2023 | £103 | £203 |
01 Aug - 31 Aug 2023 | £92 | £181 |
01 Sep - 31 Oct 2023 | £103 | £203 |
01 Mar - 31 Mar 2024 | £102 | £200 |
01 Apr - 31 Jul 2024 | £114 | £224 |
01 Aug - 31 Aug 2024 | £102 | £200 |
01 Sep - 31 Oct 2024 | £114 | £224 |
Hotel Canalgrande, Modena (B&B) | Double room | Single room |
---|---|---|
01 Jun - 30 Jun 2023 | £132 | £239 |
01 Jul - 31 Aug 2023 | £114 | £203 |
01 Sep - 30 Sep 2023 | £150 | £275 |
01 Oct - 31 Oct 2023 | £120 | £215 |
01 Mar - 31 Mar 2024 | £102 | £177 |
01 Apr - 30 Apr 2024 | £115 | £203 |
01 May - 31 May 2024 | £138 | £249 |
01 Jun - 30 Jun 2024 | £146 | £264 |
01 Jul - 31 Aug 2024 | £126 | £224 |
01 Sep - 30 Sep 2024 | £166 | £304 |
01 Oct - 31 Oct 2024 | £132 | £238 |
Art Hotel Commercianti, Bologna (B&B) | Double room | Single room |
---|---|---|
01 Jun - 12 Jul 2023 | £136 | £178 |
13 Jul - 31 Aug 2023 | £122 | £162 |
01 Sep - 31 Oct 2023 | £136 | £178 |
01 Mar - 12 Jul 2024 | £150 | £198 |
13 Jul - 31 Aug 2024 | £136 | £180 |
01 Sep - 31 Oct 2024 | £150 | £198 |
Room upgrades (£ per person per night)
Palazzo dalla Rosa Prati, Parma | ||
---|---|---|
Junior suite: 01 Jun - 31 Oct 2023 | £24 | |
Junior suite: 01 Mar - 31 Oct 2024 | £28 | |
Suite: 01 Jun - 31 Oct 2023 | £54 | |
Suite: 01 Mar - 31 Oct 2024 | £60 |
Hotel Canalgrande, Modena | ||
---|---|---|
Superior: 01 Jun - 31 Oct 2023 | £27 | |
Superior: 01 Mar - 31 Oct 2024 | £29 |
Grand Hotel Majestic, Bologna | ||
---|---|---|
Deluxe: 01 Jun - 31 Oct 2023 | £171 | |
Deluxe: 01 Mar - 31 Oct 2024 | £190 | |
Superior: 01 Jun - 31 Oct 2023 | £121 | |
Superior: 01 Mar - 31 Oct 2024 | £134 |
Extra nights (£ per person per night) in a double or single room
Palazzo dalla Rosa Prati, Parma (B&B) | Double room | Single room |
---|---|---|
01 Jun - 31 Jul 2023 | £103 | £203 |
01 Aug - 31 Aug 2023 | £92 | £181 |
01 Sep - 31 Oct 2023 | £103 | £203 |
01 Mar - 31 Mar 2024 | £102 | £200 |
01 Apr - 31 Jul 2024 | £114 | £224 |
01 Aug - 31 Aug 2024 | £102 | £200 |
01 Sep - 31 Oct 2024 | £114 | £224 |
Hotel Canalgrande, Modena (B&B) | Double room | Single room |
---|---|---|
01 Jun - 30 Jun 2023 | £132 | £239 |
01 Jul - 31 Aug 2023 | £114 | £203 |
01 Sep - 30 Sep 2023 | £150 | £275 |
01 Oct - 31 Oct 2023 | £120 | £215 |
01 Mar - 31 Mar 2024 | £102 | £177 |
01 Apr - 30 Apr 2024 | £115 | £203 |
01 May - 31 May 2024 | £138 | £249 |
01 Jun - 30 Jun 2024 | £146 | £264 |
01 Jul - 31 Aug 2024 | £126 | £224 |
01 Sep - 30 Sep 2024 | £166 | £304 |
01 Oct - 31 Oct 2024 | £132 | £238 |
Grand Hotel Majestic, Bologna (B&B) | Double room | Single room |
---|---|---|
01 Jun - 31 Oct 2023 | £199 | £344 |
01 Mar - 31 Oct 2024 | £220 | £380 |
Travelling from the UK
Outward route | Airline |
---|---|
Aberdeen - Bologna (via Amsterdam Schiphol) | KLM |
Aberdeen - Bologna (via Paris) | Air France |
Aberdeen - Milan Malpensa (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Birmingham - Bologna (via Amsterdam Schiphol) | KLM |
Birmingham - Bologna (via Frankfurt) | Lufthansa |
Birmingham - Milan Malpensa (via Zurich) | Swiss |
Outward route | Airline |
---|---|
Edinburgh - Bologna | Ryanair |
Edinburgh - Bologna (via Amsterdam Schiphol) | KLM |
Edinburgh - Milan Malpensa | easyJet |
Outward route | Airline |
---|---|
Glasgow - Bologna (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Humberside - Bologna (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Leeds Bradford - Bologna (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
London City - Milan Malpensa | British Airways |
Outward route | Airline |
---|---|
Gatwick - Bologna | easyJet |
Gatwick - Milan Linate | easyJet |
Gatwick - Milan Malpensa | easyJet, Wizz Air |
Outward route | Airline |
---|---|
Heathrow - Bologna | British Airways |
Heathrow - Bologna (via Düsseldorf) | Eurowings |
Heathrow - Milan Linate | Alitalia, British Airways |
Heathrow - Milan Malpensa | British Airways |
Outward route | Airline |
---|---|
Manchester - Bologna | Ryanair |
Manchester - Bologna (via Frankfurt) | Lufthansa |
Manchester - Milan Malpensa | easyJet, Flybe, Ryanair |
Outward route | Airline |
---|---|
Newcastle - Bologna (via Amsterdam Schiphol) | KLM |
Newcastle - Milan Malpensa (via Amsterdam Schiphol) | KLM |
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you for any of the options listed above. We charge £35 per person for our flight booking service. Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
Prices below are based on 2 people travelling together. If you are travelling solo or as a party of 3 or more and our arrangements include a taxi, please contact us for prices; additional passengers often pay less.
Unless otherwise stated, connecting travel by rail or bus tend to be from the city centre station, rather than from its airport, and connections between the two should be paid for locally.
Where a price range is given, the price you pay depends on your date of travel.
Connecting travel options - flying via Bologna
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
rail Bologna centrale to Parma (1h) | £16-£18 | 1900 |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
own travel arrangements from city to airport | pay locally | flexible |
Connecting travel options - flying via Milan Linate
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
rail Milano centrale to Parma (0h45-1h30) | £25-£28 | 1900 |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
rail Bologna Centrale to Milan Centrale (1h10-2h30) | £51-£58 | 1200 |
Connecting travel options - flying via Milan Malpensa
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
rail Milano centrale to Parma (0h45-1h30) | £25-£28 | 1900 |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
rail Bologna Centrale to Milan Centrale (1h10-2h30) | £51-£58 | 1200 |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null