Easy cycling for all with shorter days mainly on the flat, but some gentle ascents.
The season for this holiday is:
15 March 2021 - 30 June 2021
01 September 2021 - 31 October 2021
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
°C | 14 | 14 | 15 | 18 | 21 | 25 | 29 | 29 | 27 | 22 | 18 | 15 |
mm | 66 | 53 | 55 | 60 | 46 | 28 | 16 | 35 | 65 | 101 | 84 | 74 |
6 nights: 15 March 2021 - 30 June 2021 & 01 September 2021 - 31 October 2021
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
15 Mar - 30 Apr 2021 | £975 | £440 |
1 May - 24 Jun 2021 | £1035 | £475 |
1 - 30 Sep 2021 | £1035 | £475 |
1 - 25 Oct 2021 | £995 | £450 |
3rd & 4th person discount | -£65 | |
Single traveller supplement | £65 |
Includes accommodation, meals, bike hire, luggage transfers and any other services integral to the holiday as described, plus cycling notes and maps, but no travel from the UK, nor any connecting travel from the airport unless stated below.
Electric bikes available: add £75 per person
Book your flights through us and we'll find the best route and times to suit you. Please contact us to find out more about our flight booking service. We can also book connecting travel - see below.
Room upgrades (£ per person per night)
Es Torrent, Campos | ||
---|---|---|
Terrace: 15 Mar - 30 Jun 2021 | £5 | |
Terrace: 01 Sep - 31 Oct 2021 | £5 |
Can Feliu, Porreres | ||
---|---|---|
Junior suite with terrace: 15 Mar - 30 Jun 2021 | £16 | |
Junior suite with terrace: 01 Sep - 31 Oct 2021 | £16 |
Can Joan Capó, Sineu | ||
---|---|---|
Suite double (no twins): 15 Mar - 30 Jun 2021 | £25 | |
Suite double (no twins): 01 Sep - 31 Oct 2021 | £25 | |
Terrace: 15 Mar - 30 Jun 2021 | £12 | |
Terrace: 01 Sep - 31 Oct 2021 | £12 |
Extra nights (£ per person per night) in a double or single room
Prices include an extra day’s hire of a standard bike. If you are upgrading to an e-bike, add a further £12pp per day.Es Torrent, Campos (with dinner) | Double room | Single room |
---|---|---|
15 Mar - 30 Apr 2021 | £125 | £195 |
01 May - 30 Jun 2021 | £134 | £212 |
01 Sep - 30 Sep 2021 | £134 | £212 |
01 Oct - 31 Oct 2021 | £125 | £195 |
Can Feliu, Porreres (with dinner) | Double room | Single room |
---|---|---|
15 Mar - 24 Mar 2021 | £122 | £168 |
25 Mar - 30 Mar 2021 | £132 | £182 |
31 Mar - 30 Apr 2021 | £122 | £168 |
01 May - 14 Jun 2021 | £132 | £182 |
15 Jun - 30 Jun 2021 | £144 | £198 |
01 Sep - 13 Sep 2021 | £144 | £198 |
14 Sep - 11 Oct 2021 | £132 | £182 |
12 Oct - 31 Oct 2021 | £122 | £168 |
Travelling from the UK
Outward route | Airline |
---|---|
Aberdeen - Palma | TUI |
Outward route | Airline |
---|---|
Doncaster Sheffield - Palma | TUI |
Outward route | Airline |
---|---|
Edinburgh - Palma | British Airways, easyJet, jet2, Ryanair, TUI |
Outward route | Airline |
---|---|
Exeter - Palma | TUI |
Outward route | Airline |
---|---|
Glasgow Prestwick - Palma | Ryanair |
Outward route | Airline |
---|---|
Humberside - Palma | TUI |
Outward route | Airline |
---|---|
London City - Palma | British Airways |
Outward route | Airline |
---|---|
Gatwick - Palma | British Airways, easyJet, TUI |
Outward route | Airline |
---|---|
Heathrow - Palma | British Airways |
Outward route | Airline |
---|---|
Stansted - Palma | British Airways, easyJet, jet2, Ryanair, TUI |
Outward route | Airline |
---|---|
Norwich - Palma | TUI |
Outward route | Airline |
---|---|
Southampton - Palma | TUI |
This list of flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time stated in the connecting travel section, as it may not be possible to arrange connecting travel outside these times. Please do not book your flights until we have confirmed your accommodation to you. Alternatively, our expert reservations team will be happy to offer advice and to make flight bookings for you. We charge £35 per person for our flight booking service (£60 for India and Nepal). Your flights are then covered by our package-booking conditions, which give you greater protection in the event of delay or cancellation, as well as providing ATOL cover.
Connecting travel options - flying via Palma
Outward route | Price per person |
Latest flight arrival time |
---|---|---|
direct taxi Palma airport to hotel (0h30) | £30 | flexible |
Homeward route | Price per person |
Earliest flight departure time |
---|---|---|
direct taxi hotel to Palma airport (0h40) | £25 | flexible |
rail Sineu to Palma (0h50) | pay locally | 1130 |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
We last did this holiday in 2009. Now being two "seventy-somethings" we decided to upgrade to e-bikes and they were fantastic. We loved travelling through the countryside like a couple of carefree teenagers!! The route and accommodation had altered since we last did this holiday, and it was a change for the better. We just could not fault anything at all on this holiday. First thing we did on arriving home was to look at your brochure to see where we could cycle next year.
Market in Sineu was spectacular.