The season for this holiday is:
18 April 2025 - 31 October 2026
2 nights: 18 April 2025 - 31 October 2026
Start any day* | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
18 Apr - 30 Jun 2025 | £585 | £250 |
1 Jul - 30 Sep 2025 | £615 | £270 |
1 - 29 Oct 2025 | £560 | £250 |
18 Apr - 30 Jun 2026 | £620 | £265 |
1 Jul - 30 Sep 2026 | £650 | £285 |
1 - 29 Oct 2026 | £590 | £265 |
3rd & 4th person discount | -£30 to -£32 | |
Single traveller supplement | £30 to £32 |
Room upgrades (£ per person per night)
Plas Dinas, near Caernarfon | ||
---|---|---|
'Deluxe' room: 18 Apr - 31 Oct 2025 | £47 | |
'Deluxe' room: 18 Apr - 31 Oct 2026 | £50 |
Extra nights (£ per person per night) in a double or single room
Plas Dinas, near Caernarfon (with dinner) | Double room | Single room |
---|---|---|
18 Apr - 30 Jun 2025 | £237 | £379 |
01 Jul - 30 Sep 2025 | £263 | £431 |
01 Oct - 31 Oct 2025 | £237 | £379 |
18 Apr - 30 Jun 2026 | £250 | £400 |
01 Jul - 30 Sep 2026 | £278 | £455 |
01 Oct - 31 Oct 2026 | £250 | £400 |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null