The season for this holiday is:
17 February 2023 - 22 December 2023
17 February 2024 - 22 December 2024
Albergo del Senato, 2 nights: 17 February 2023 - 22 December 2023 & 17 February 2024 - 22 December 2024
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
17 Feb - 12 Mar 2023 | £230 | £85 |
13 - 31 Mar 2023 | £310 | £110 |
1 Apr - 18 Jul 2023 | £430 | £125 |
19 Jul - 8 Aug 2023 | £310 | £110 |
9 - 20 Aug 2023 | £230 | £85 |
21 Aug - 2 Sep 2023 | £310 | £110 |
3 Sep - 31 Oct 2023 | £430 | £125 |
1 Nov - 3 Dec 2023 | £230 | £85 |
4 - 20 Dec 2023 | £190 | £80 |
17 Feb - 12 Mar 2024 | £255 | £94 |
13 - 31 Mar 2024 | £345 | £121 |
1 Apr - 18 Jul 2024 | £475 | £140 |
19 Jul - 8 Aug 2024 | £345 | £121 |
9 - 20 Aug 2024 | £255 | £94 |
21 Aug - 2 Sep 2024 | £345 | £121 |
3 Sep - 31 Oct 2024 | £475 | £140 |
1 Nov - 3 Dec 2024 | £255 | £94 |
4 - 20 Dec 2024 | £210 | £88 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Hotel Modigliani, 2 nights: 01 March 2023 - 30 November 2023 & 01 March 2024 - 30 November 2024
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 11 Mar 2023 | £155 | £125 |
12 Mar - 12 Jul 2023 | £265 | £200 |
13 Jul - 1 Sep 2023 | £210 | £155 |
2 Sep - 15 Nov 2023 | £265 | £200 |
16 - 28 Nov 2023 | £155 | £125 |
1 - 11 Mar 2024 | £175 | £140 |
12 Mar - 12 Jul 2024 | £295 | £220 |
13 Jul - 1 Sep 2024 | £235 | £175 |
2 Sep - 15 Nov 2024 | £295 | £220 |
16 - 28 Nov 2024 | £175 | £140 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Hotel Sant'Anna, 2 nights: 17 February 2023 - 22 December 2023 & 17 February 2024 - 22 December 2024
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
17 - 28 Feb 2023 | £220 | £65 |
1 Mar - 30 Jun 2023 | £270 | £80 |
1 Jul - 31 Aug 2023 | £220 | £65 |
1 Sep - 31 Oct 2023 | £270 | £80 |
1 - 30 Nov 2023 | £220 | £65 |
1 - 20 Dec 2023 | £270 | £80 |
17 - 29 Feb 2024 | £245 | £172 |
1 Mar - 30 Jun 2024 | £300 | £188 |
1 Jul - 31 Aug 2024 | £245 | £172 |
1 Sep - 31 Oct 2024 | £300 | £188 |
1 - 30 Nov 2024 | £245 | £172 |
1 - 20 Dec 2024 | £300 | £188 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Albergo del Senato, Rome | ||
---|---|---|
Superior: 17 Feb - 10 Apr 2023 | £36 | |
Superior: 11 Apr - 18 Jul 2023 | £28 | |
Superior: 19 Jul - 03 Sep 2023 | £36 | |
Superior: 04 Sep - 31 Oct 2023 | £28 | |
Superior: 01 Nov - 22 Dec 2023 | £40 | |
Superior: 17 Feb - 10 Apr 2024 | £40 | |
Superior: 11 Apr - 18 Jul 2024 | £31 | |
Superior: 19 Jul - 03 Sep 2024 | £40 | |
Superior: 04 Sep - 31 Oct 2024 | £31 | |
Superior: 01 Nov - 22 Dec 2024 | £44 |
Extra nights (£ per person per night) in a double or single room
Albergo del Senato, Rome (B&B) | Double room | Single room |
---|---|---|
17 Feb - 12 Mar 2023 | £106 | £146 |
13 Mar - 31 Mar 2023 | £138 | £186 |
01 Apr - 18 Jul 2023 | £188 | £238 |
19 Jul - 08 Aug 2023 | £138 | £186 |
09 Aug - 20 Aug 2023 | £106 | £146 |
21 Aug - 02 Sep 2023 | £138 | £186 |
03 Sep - 31 Oct 2023 | £188 | £238 |
01 Nov - 03 Dec 2023 | £106 | £146 |
04 Dec - 22 Dec 2023 | £84 | £118 |
17 Feb - 12 Mar 2024 | £117 | £161 |
13 Mar - 31 Mar 2024 | £155 | £208 |
01 Apr - 18 Jul 2024 | £210 | £265 |
19 Jul - 08 Aug 2024 | £155 | £208 |
09 Aug - 20 Aug 2024 | £117 | £161 |
21 Aug - 02 Sep 2024 | £155 | £208 |
03 Sep - 31 Oct 2024 | £210 | £265 |
01 Nov - 03 Dec 2024 | £117 | £161 |
04 Dec - 22 Dec 2024 | £92 | £129 |
Room upgrades (£ per person per night)
Hotel Modigliani, Rome | ||
---|---|---|
Superior: 01 Mar - 30 Nov 2023 | £66 | |
Superior: 01 Mar - 30 Nov 2024 | £73 |
Extra nights (£ per person per night) in a double or single room
Hotel Modigliani, Rome (B&B) | Double room | Single room |
---|---|---|
01 Mar - 11 Mar 2023 | £72 | £126 |
12 Mar - 12 Jul 2023 | £118 | £204 |
13 Jul - 01 Sep 2023 | £94 | £166 |
02 Sep - 15 Nov 2023 | £118 | £204 |
16 Nov - 30 Nov 2023 | £72 | £126 |
01 Mar - 11 Mar 2024 | £79 | £138 |
12 Mar - 12 Jul 2024 | £130 | £225 |
13 Jul - 01 Sep 2024 | £103 | £182 |
02 Sep - 15 Nov 2024 | £130 | £225 |
16 Nov - 30 Nov 2024 | £79 | £138 |
Extra nights (£ per person per night) in a double or single room
Hotel Sant'Anna, Rome (B&B) | Double room | Single room |
---|---|---|
17 Feb - 28 Feb 2023 | £98 | £128 |
01 Mar - 30 Jun 2023 | £120 | £154 |
01 Jul - 31 Aug 2023 | £98 | £128 |
01 Sep - 31 Oct 2023 | £120 | £154 |
01 Nov - 30 Nov 2023 | £98 | £128 |
01 Dec - 22 Dec 2023 | £120 | £154 |
17 Feb - 29 Feb 2024 | £108 | £191 |
01 Mar - 30 Jun 2024 | £135 | £222 |
01 Jul - 31 Aug 2024 | £108 | £191 |
01 Sep - 31 Oct 2024 | £135 | £222 |
01 Nov - 30 Nov 2024 | £108 | £191 |
01 Dec - 22 Dec 2024 | £135 | £222 |
Getting between Rome's Ciampino airport and the city (12km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus/ train | bus to station (5 minute journey every 30 minutes) then train | every 15 minutes |
Bus | 40 minutes | every 20 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 25-60 minutes | 50€ |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
HIGHLIGHTS: Get to the Pantheon early to avoid the crowds. Wandering in the garden at Sovana Hotel and Resort, the Cathedral in Sovana with Plainsong playing. So many glorious wild flowers, an orchid-lover's paradise! The joy of hearing several cuckoos on our travels. Excellent local food and beverages too.
INNTRAVEL NOTE: These customers combined our walk A Stroll through History with our City add-ons in Rome and Turin
As always, Inntravel's attention to detail and exceptional curation of the best hotels made this holiday truly memorable. The city walking notes alone are one of the reasons we return to book with you again and again. I couldn't believe it when we arrived in Rome and found our bedroom window overlooked the Pantheon!
INNTRAVEL NOTE: These customers booked our Naples and Rome city add-on stays.
currency iplookup:
cookie value: null
querystring value: null