The season for this holiday is:
01 February 2022 - 30 November 2022
Hotel San Lorenzo, 2 nights: 01 February 2022 - 30 November 2022
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 Feb - 30 Apr 2022 | £190 | £50 |
1 May - 30 Jun 2022 | £280 | £130 |
1 Jul - 31 Oct 2022 | £296 | £140 |
1 - 28 Nov 2022 | £204 | £60 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Hotel Almudaina, 2 nights: 01 February 2022 - 30 November 2022
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 28 Feb 2022 | £126 | £120 |
1 - 31 Mar 2022 | £156 | £152 |
1 Apr - 30 Jun 2022 | £184 | £176 |
1 Jul - 31 Oct 2022 | £196 | £190 |
1 - 28 Nov 2022 | £148 | £140 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Extra nights (£ per person per night) in a double or single room
Hotel San Lorenzo, Palma (B&B) | Double room | Single room |
---|---|---|
01 Feb - 30 Apr 2022 | £82 | £106 |
01 May - 30 Jun 2022 | £122 | £178 |
01 Jul - 31 Oct 2022 | £132 | £196 |
01 Nov - 30 Nov 2022 | £88 | £113 |
Room upgrades (£ per person per night)
Hotel Almudaina, Palma | ||
---|---|---|
Superior with balcony: 01 Feb - 31 Mar 2022 | £14 | |
Superior with balcony: 01 Apr - 31 Oct 2022 | £22 | |
Superior with balcony: 01 Nov - 30 Nov 2022 | £14 |
Extra nights (£ per person per night) in a double or single room
Hotel Almudaina, Palma (B&B) | Double room | Single room |
---|---|---|
01 Feb - 28 Feb 2022 | £54 | £106 |
01 Mar - 31 Mar 2022 | £68 | £134 |
01 Apr - 30 Jun 2022 | £80 | £158 |
01 Jul - 31 Oct 2022 | £84 | £166 |
01 Nov - 30 Nov 2022 | £66 | £130 |
Getting between Palma airport and the city (8km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 25 minutes | regular service |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 15 minutes | 22€ |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?