The season for this holiday is:
01 April 2022 - 31 October 2022
Cervantes Hotel, 2 nights: 01 April 2022 - 31 October 2022
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 11 Apr 2022 | £132 | £106 |
12 - 16 Apr 2022 | not available | not available |
17 Apr - 24 Jul 2022 | £132 | £106 |
25 Jul - 31 Aug 2022 | £164 | £136 |
1 Sep - 29 Oct 2022 | £132 | £106 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Hotel Fruela, 2 nights: 01 April 2022 - 31 October 2022
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 13 Apr 2022 | £94 | £70 |
14 - 17 Apr 2022 | £144 | £110 |
18 Apr - 31 May 2022 | £94 | £70 |
1 Jun - 31 Jul 2022 | £120 | £84 |
1 - 31 Aug 2022 | £144 | £110 |
1 - 30 Sep 2022 | £120 | £84 |
1 - 7 Oct 2022 | £94 | £70 |
8 - 12 Oct 2022 | £120 | £84 |
13 - 29 Oct 2022 | £94 | £70 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Cervantes Hotel, Oviedo | ||
---|---|---|
'Premium': 01 Apr - 31 Oct 2022 | £22 |
Extra nights (£ per person per night) in a double or single room
Cervantes Hotel, Oviedo (B&B) | Double room | Single room |
---|---|---|
01 Apr - 11 Apr 2022 | £58 | £106 |
12 Apr - 16 Apr 2022 # | not available | not available |
17 Apr - 24 Jul 2022 | £58 | £106 |
25 Jul - 31 Aug 2022 | £72 | £132 |
01 Sep - 31 Oct 2022 | £58 | £106 |
Extra nights (£ per person per night) in a double or single room
Hotel Fruela, Oviedo (B&B) | Double room | Single room |
---|---|---|
01 Apr - 13 Apr 2022 | £42 | £74 |
14 Apr - 17 Apr 2022 | £64 | £112 |
18 Apr - 31 May 2022 | £42 | £74 |
01 Jun - 31 Jul 2022 | £52 | £88 |
01 Aug - 31 Aug 2022 | £64 | £112 |
01 Sep - 30 Sep 2022 | £52 | £88 |
01 Oct - 07 Oct 2022 | £42 | £74 |
08 Oct - 12 Oct 2022 | £52 | £88 |
13 Oct - 31 Oct 2022 | £42 | £74 |
Getting between Oviedo-Asturias airport and the city (47km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 1 hour | every hour |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 45 minutes | 55€ |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?