The season for this holiday is:
01 January 2022 - 30 September 2022
01 January 2023 - 30 September 2023
Hotel Bristol, 2 nights: 01 January 2022 - 30 September 2022 & 01 January 2023 - 30 September 2023
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 30 Jan 2022 | £230 | £100 |
31 Jan - 31 Mar 2022 | £240 | £100 |
1 - 5 Apr 2022 | £250 | £110 |
6 - 12 Apr 2022 | £240 | £100 |
13 - 30 Apr 2022 | £250 | £110 |
1 May - 28 Sep 2022 # | £265 | £110 |
1 Jan - 28 Feb 2023 | £238 | £108 |
1 - 29 Mar 2023 | £248 | £108 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
Upgrade to a 48hr City Card add £25pp
Upgrade to a 72hr City Card add £42pp
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Hotel Rosenkrantz, 2 nights: 01 January 2022 - 30 September 2022 & 01 January 2023 - 30 September 2023
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 30 Jan 2022 | £240 | £70 |
31 Jan - 5 Apr 2022 | £265 | £70 |
6 - 12 Apr 2022 | £250 | £80 |
13 - 30 Apr 2022 | £270 | £80 |
1 May - 28 Sep 2022 # | £275 | £80 |
1 Jan - 29 Mar 2023 | £242 | £76 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
Upgrade to a 48hr City Card add £25pp
Upgrade to a 72hr City Card add £42pp
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Extra nights (£ per person per night) in a double or single room
Hotel Bristol, Oslo (B&B) | Double room | Single room |
---|---|---|
01 Jan - 30 Jan 2022 | £80 | £120 |
31 Jan - 31 Mar 2022 | £85 | £125 |
01 Apr - 05 Apr 2022 | £90 | £140 |
06 Apr - 12 Apr 2022 | £85 | £125 |
13 Apr - 30 Apr 2022 | £90 | £140 |
01 May - 30 Sep 2022 # | £95 | £145 |
01 Jan - 28 Feb 2023 | £82 | £130 |
01 Mar - 31 Mar 2023 | £88 | £136 |
Extra nights (£ per person per night) in a double or single room
Thon Hotel Rosenkrantz, Oslo (B&B) | Double room | Single room |
---|---|---|
01 Jan - 30 Jan 2022 | £85 | £115 |
31 Jan - 05 Apr 2022 | £95 | £125 |
06 Apr - 12 Apr 2022 | £85 | £120 |
13 Apr - 30 Apr 2022 | £95 | £130 |
01 May - 30 Sep 2022 # | £95 | £130 |
01 Jan - 31 Mar 2023 | £94 | £128 |
Getting between Oslo airport and the city (45km):
Public transport | Approx. duration | Frequency |
---|---|---|
Train | 20 minutes | every 10 minutes |
Bus | 50 minutes | every 20 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 60 minutes | NOK 1000/1280 |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
We thoroughly enjoyed the Northern Lights tour. The other excursions we booked were excellent too (Snowmobile, Snow shoe walk and Dog Sledding). The snack/lunches provided on the excursions and the complimentary evening buffet at the hotel, really helped us with our budget. As did the Oslo visit card. The weather was good for us, sunny, but still bitterly cold. We saw others, despite the information saying to dress warmly, a little under dressed. I can only think that being cold, takes away from the enjoyment. The accommodation was excellent in both Tromso and Oslo.
INNTRAVEL NOTE: These customers combined our Tromsø - Northern Lights Break with our Oslo City add-on at Hotel Bristol