The season for this holiday is:
03 January 2023 - 31 December 2023
01 January 2024 - 31 December 2024
Catalonia Las Cortes, 2 nights: 03 January 2023 - 31 December 2023 & 01 January 2024 - 31 December 2024
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
3 - 18 Jan 2023 | £220 | £130 |
19 - 24 Jan 2023 | £295 | £220 |
25 Jan - 23 Feb 2023 | £220 | £130 |
24 - 28 Feb 2023 | £295 | £220 |
1 - 19 Mar 2023 | £245 | £150 |
20 Mar - 3 Apr 2023 | £295 | £215 |
4 - 28 Apr 2023 | £265 | £170 |
29 Apr - 13 Jun 2023 | £295 | £195 |
14 - 30 Jun 2023 | £265 | £170 |
1 - 31 Jul 2023 | £250 | £150 |
1 Aug - 5 Sep 2023 | £220 | £130 |
6 - 29 Sep 2023 | £285 | £185 |
30 Sep - 1 Nov 2023 | £320 | £220 |
2 Nov - 29 Dec 2023 # | £250 | £150 |
1 - 18 Jan 2024 | £245 | £145 |
19 - 24 Jan 2024 | £325 | £245 |
25 Jan - 23 Feb 2024 | £245 | £145 |
24 - 29 Feb 2024 | £325 | £245 |
1 - 19 Mar 2024 | £270 | £165 |
20 Mar - 3 Apr 2024 | £325 | £240 |
4 - 28 Apr 2024 | £295 | £190 |
29 Apr - 13 Jun 2024 | £325 | £215 |
14 - 30 Jun 2024 | £295 | £190 |
1 - 31 Jul 2024 | £275 | £165 |
1 Aug - 5 Sep 2024 | £245 | £145 |
6 - 29 Sep 2024 | £315 | £205 |
30 Sep - 1 Nov 2024 | £355 | £245 |
2 Nov - 29 Dec 2024 # | £275 | £165 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Hotel Catalonia Las Cortes, Madrid | ||
---|---|---|
'Premium': 03 Jan - 31 Mar 2023 | £26 | |
'Premium': 01 Apr - 31 Dec 2023 | £32 | |
'Premium': 01 Jan - 31 Mar 2024 | £29 | |
'Premium': 01 Apr - 31 Dec 2024 | £35 | |
Superior: 03 Jan - 31 Mar 2023 | £60 | |
Superior: 01 Apr - 31 Dec 2023 | £72 | |
Superior: 01 Jan - 31 Mar 2024 | £66 | |
Superior: 01 Apr - 31 Dec 2024 | £79 |
Extra nights (£ per person per night) in a double or single room
Hotel Catalonia Las Cortes, Madrid (B&B) | Double room | Single room |
---|---|---|
03 Jan - 18 Jan 2023 | £100 | £158 |
19 Jan - 24 Jan 2023 | £132 | £226 |
25 Jan - 23 Feb 2023 | £100 | £158 |
24 Feb - 28 Feb 2023 | £132 | £226 |
01 Mar - 19 Mar 2023 | £104 | £168 |
20 Mar - 03 Apr 2023 | £132 | £226 |
04 Apr - 28 Apr 2023 | £114 | £190 |
29 Apr - 13 Jun 2023 | £128 | £220 |
14 Jun - 30 Jun 2023 | £114 | £190 |
01 Jul - 31 Jul 2023 | £110 | £174 |
01 Aug - 05 Sep 2023 | £96 | £152 |
06 Sep - 29 Sep 2023 | £126 | £208 |
30 Sep - 01 Nov 2023 | £140 | £236 |
02 Nov - 31 Dec 2023 # | £110 | £174 |
01 Jan - 18 Jan 2024 | £110 | £174 |
19 Jan - 24 Jan 2024 | £150 | £253 |
25 Jan - 23 Feb 2024 | £110 | £174 |
24 Feb - 29 Feb 2024 | £150 | £253 |
01 Mar - 19 Mar 2024 | £114 | £184 |
20 Mar - 03 Apr 2024 | £150 | £253 |
04 Apr - 28 Apr 2024 | £125 | £209 |
29 Apr - 13 Jun 2024 | £145 | £246 |
14 Jun - 30 Jun 2024 | £125 | £209 |
01 Jul - 31 Jul 2024 | £121 | £191 |
01 Aug - 05 Sep 2024 | £106 | £168 |
06 Sep - 29 Sep 2024 | £140 | £230 |
30 Sep - 01 Nov 2024 | £155 | £261 |
02 Nov - 31 Dec 2024 # | £121 | £191 |
Getting between Madrid-Barajas airport and the city (12km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 40 minutes to Atocha station | every 10 minutes |
Metro | 15 minutes | frequent departures |
Train | 11 minutes to Chamartin station / 25 minutes to Atocha station | every 30 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 20 minutes | 30€ |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null