The season for this holiday is:
01 March 2025 - 30 November 2025
01 March 2026 - 30 November 2026
Hotel Ilaria, 2 nights: 01 March 2025 - 30 November 2025 & 01 March 2026 - 30 November 2026
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 28 Mar 2025 | £145 | £92 |
29 Mar - 5 Apr 2025 | £255 | £165 |
6 - 17 Apr 2025 | £280 | £165 |
18 - 22 Apr 2025 | £255 | £165 |
23 Apr - 31 Jul 2025 | £280 | £165 |
1 - 31 Aug 2025 | £255 | £165 |
1 Sep - 31 Oct 2025 #:§ | £280 | £165 |
1 - 28 Nov 2025 | £145 | £92 |
1 - 28 Mar 2026 | £155 | £95 |
29 Mar - 5 Apr 2026 | £270 | £175 |
6 - 17 Apr 2026 | £295 | £175 |
18 - 22 Apr 2026 | £270 | £175 |
23 Apr - 31 Jul 2026 | £295 | £175 |
1 - 31 Aug 2026 | £270 | £175 |
1 Sep - 31 Oct 2026 #:§ | £295 | £175 |
1 - 28 Nov 2026 | £155 | £95 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Hotel Ilaria, Lucca | ||
---|---|---|
Superior: 01 Mar - 30 Nov 2025 | £21 | |
Superior: 01 Mar - 30 Nov 2026 | £22 |
Extra nights (£ per person per night) in a double or single room
Hotel Ilaria, Lucca (B&B) | Double room | Single room |
---|---|---|
01 Mar - 28 Mar 2025 | £57 | £99 |
29 Mar - 05 Apr 2025 | £107 | £176 |
06 Apr - 17 Apr 2025 | £122 | £193 |
18 Apr - 22 Apr 2025 | £107 | £176 |
23 Apr - 31 Jul 2025 | £122 | £193 |
01 Aug - 31 Aug 2025 | £107 | £176 |
01 Sep - 31 Oct 2025 #:§ | £122 | £193 |
01 Nov - 30 Nov 2025 | £57 | £99 |
01 Mar - 28 Mar 2026 | £60 | £104 |
29 Mar - 05 Apr 2026 | £113 | £186 |
06 Apr - 17 Apr 2026 | £129 | £204 |
18 Apr - 22 Apr 2026 | £113 | £186 |
23 Apr - 31 Jul 2026 | £129 | £204 |
01 Aug - 31 Aug 2026 | £113 | £186 |
01 Sep - 31 Oct 2026 #:§ | £129 | £204 |
01 Nov - 30 Nov 2026 | £60 | £104 |
Getting between Pisa airport and Lucca (36km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 1 hour | every 30/60 minutes |
Train | 30 minutes | every 30 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 30 minutes | TBA |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null