The season for this holiday is:
01 March 2022 - 31 October 2022
Hotel Continental, 2 nights: 01 March 2022 - 31 October 2022
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 26 Mar 2022 | £136 | £100 |
27 Mar - 9 Apr 2022 | £148 | £116 |
10 - 21 Apr 2022 | £176 | £140 |
22 Apr - 31 Aug 2022 # | £148 | £116 |
1 - 14 Sep 2022 | £176 | £140 |
15 Sep - 6 Oct 2022 | £208 | £176 |
7 - 29 Oct 2022 | £148 | £116 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Grand Hotel Savoia, 2 nights: 01 March 2022 - 31 October 2022
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 26 Mar 2022 | £176 | £130 |
27 Mar - 9 Apr 2022 | £196 | £150 |
10 - 21 Apr 2022 | £224 | £176 |
22 Apr - 30 Aug 2022 | £196 | £150 |
31 Aug - 6 Oct 2022 | £224 | £176 |
7 - 29 Oct 2022 | £196 | £150 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Extra nights (£ per person per night) in a double or single room
Hotel Continental, Genoa (B&B) | Double room | Single room |
---|---|---|
01 Mar - 26 Mar 2022 | £58 | £102 |
27 Mar - 09 Apr 2022 | £65 | £115 |
10 Apr - 21 Apr 2022 | £78 | £142 |
22 Apr - 31 Aug 2022 # | £65 | £115 |
01 Sep - 14 Sep 2022 | £78 | £142 |
15 Sep - 06 Oct 2022 | £92 | £170 |
07 Oct - 31 Oct 2022 | £65 | £115 |
Extra nights (£ per person per night) in a double or single room
Grand Hotel Savoia, Genoa (B&B) | Double room | Single room |
---|---|---|
01 Mar - 26 Mar 2022 | £78 | £136 |
27 Mar - 09 Apr 2022 | £85 | £150 |
10 Apr - 21 Apr 2022 | £98 | £176 |
22 Apr - 30 Aug 2022 | £85 | £150 |
31 Aug - 06 Oct 2022 | £98 | £176 |
07 Oct - 31 Oct 2022 | £85 | £150 |
Getting between Genoa Cristoforo Colombo airport and the city (7km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 40 minutes | every 15-30 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 30 minutes | 20-25€ |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?