The season for this holiday is:
01 April 2025 - 31 December 2025
01 January 2026 - 31 December 2026
Brooks Hotel, 2 nights: 01 April 2025 - 31 December 2025 & 01 January 2026 - 31 December 2026
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights * |
---|---|
1 - 30 Apr 2025 | from £260 |
1 May - 30 Jun 2025 | from £365 |
1 Jul - 31 Aug 2025 | from £345 |
1 Sep - 2 Nov 2025 | from £385 |
3 - 30 Nov 2025 | from £300 |
1 - 22 Dec 2025 | from £260 |
23 - 26 Dec 2025 | from £385 |
27 - 29 Dec 2025 | from £260 |
1 Jan - 30 Apr 2026 | from £275 |
1 May - 30 Jun 2026 | from £385 |
1 Jul - 31 Aug 2026 | from £365 |
1 Sep - 2 Nov 2026 | from £405 |
3 - 30 Nov 2026 | from £315 |
1 - 22 Dec 2026 | from £275 |
23 - 26 Dec 2026 | from £405 |
27 - 29 Dec 2026 | from £275 |
* Final price is subject to change due to the customisable nature of our holidays. We will contact you to confirm the final price based on your selections.
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Buswells Hotel, 2 nights: 01 April 2025 - 31 December 2025 & 01 January 2026 - 31 December 2026
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights |
---|---|
1 Apr - 31 Oct 2025 | £275 |
1 Nov - 29 Dec 2025 | £185 |
1 Jan - 31 Oct 2026 | £290 |
1 Nov - 29 Dec 2026 | £195 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
The Wilder Townhouse, 2 nights: 01 April 2025 - 31 December 2025 & 01 January 2026 - 31 December 2026
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights |
---|---|
1 - 30 Apr 2025 | £335 |
1 May - 31 Jul 2025 | £360 |
1 - 31 Aug 2025 | £335 |
1 Sep - 29 Dec 2025 | £360 |
1 Jan - 30 Apr 2026 | £355 |
1 May - 31 Jul 2026 | £380 |
1 - 31 Aug 2026 | £355 |
1 Sep - 29 Dec 2026 | £380 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Getting between Dublin airport and the city (10km):
Public transport options | Approx. duration | Approx. frequency |
---|---|---|
Bus | 30 minutes | Every 30 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 20-45 minutes | TBA |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null