The season for this holiday is:
01 May 2021 - 30 June 2021
01 September 2021 - 15 October 2021
Hotel Bella Venezia, 2 nights: 01 May 2021 - 30 June 2021 & 01 September 2021 - 15 October 2021
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 - 20 May 2021 | £144 | £110 |
21 - 31 May 2021 | £156 | £124 |
1 - 28 Jun 2021 | £174 | £140 |
1 - 21 Sep 2021 | £174 | £140 |
22 - 30 Sep 2021 | £156 | £124 |
1 - 13 Oct 2021 | £144 | £110 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Hotel Siorra Vittoria, 2 nights: 01 May 2021 - 30 June 2021 & 01 September 2021 - 15 October 2021
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 May - 3 Jun 2021 | £152 | £152 |
4 - 10 Jun 2021 | £236 | £236 |
11 - 17 Jun 2021 | £152 | £152 |
18 - 28 Jun 2021 | £236 | £236 |
1 - 19 Sep 2021 | £236 | £236 |
20 Sep - 13 Oct 2021 | £152 | £152 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Extra nights (£ per person per night) in a double or single room
Hotel Bella Venezia, Corfu Town (B&B) | Double room | Single room |
---|---|---|
01 May - 20 May 2021 | £64 | £112 |
21 May - 31 May 2021 | £68 | £123 |
01 Jun - 30 Jun 2021 | £76 | £136 |
01 Sep - 21 Sep 2021 | £76 | £136 |
22 Sep - 30 Sep 2021 | £68 | £123 |
01 Oct - 15 Oct 2021 | £64 | £112 |
Extra nights (£ per person per night) in a double or single room
Hotel Siorra Vittoria, Corfu Town (B&B) | Double room | Single room |
---|---|---|
01 May - 03 Jun 2021 | £68 | £136 |
04 Jun - 10 Jun 2021 | £104 | £208 |
11 Jun - 17 Jun 2021 | £68 | £136 |
18 Jun - 30 Jun 2021 | £104 | £208 |
01 Sep - 19 Sep 2021 | £104 | £208 |
20 Sep - 15 Oct 2021 | £68 | £136 |
Getting betweeen Corfu airport and the city (3km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 10 minutes | regular service |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 10 minutes | TBA |
If you've experienced this holiday first hand, why not write a review?
We are keen for as many customers as possible to review their holiday. To make it easier to do so, we include a specific review section on our post-holiday questionnaire, and this is what we publish here, unedited. Read our full review policy >
A lovely break - the spring flowers by the roadside were a highlight. The mix of walking and relaxation was perfect for us.
A tip - we wanted to visit Corfu Town surroundings so we took bus 2A to Konoki for 2.50 Euros return. A cafe looking down over the lagoon, the monastery, the bridge and the airstrip made a lovely day.
INNTRAVEL NOTE: These customers booked our add-on in Corfu Town after our walk along Corfu's West Coast - The Emperor's Playground