The season for this holiday is:
01 April 2023 - 31 October 2023
01 April 2024 - 31 October 2024
Hotel Tayko, 2 nights: 01 April 2023 - 31 October 2023 & 01 April 2024 - 31 October 2024
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 Mar - 30 Apr 2023 | £266 | £210 |
1 - 30 May 2023 | £308 | £250 |
1 Jun - 31 Aug 2023 | £346 | £290 |
1 - 30 Sep 2023 | £296 | £238 |
1 - 29 Oct 2023 | £276 | £220 |
1 - 30 Apr 2024 | £295 | £235 |
1 - 30 May 2024 | £340 | £275 |
1 Jun - 31 Aug 2024 | £385 | £320 |
1 - 30 Sep 2024 | £330 | £265 |
1 - 29 Oct 2024 | £305 | £245 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Hotel Carlton, 2 nights: 01 April 2023 - 31 October 2023 & 01 April 2024 - 31 October 2024
Start any day | End by latest date(s) shown above
Starting | Add on 2 nights | Single supplement |
---|---|---|
1 Apr - 29 Oct 2023 | £295 | £195 |
1 Apr - 29 Oct 2024 | £325 | £215 |
Includes accommodation and meals as described. No travel is included as it is assumed that you are travelling via the city as part of your main Inntravel holiday.
If you are flying via a different airport and would like us to arrange connecting travel, please contact us for a quotation.
Room upgrades (£ per person per night)
Hotel Tayko, Bilbao | ||
---|---|---|
Junior suite: 01 Apr - 31 Oct 2023 | £22 | |
Junior suite: 01 Apr - 31 Oct 2024 | £24 | |
Superior with river view: 01 Apr - 31 Oct 2023 | £16 | |
Superior with river view: 01 Apr - 31 Oct 2024 | £18 |
Extra nights (£ per person per night) in a double or single room
Hotel Tayko, Bilbao (B&B) | Double room | Single room |
---|---|---|
01 Mar - 30 Apr 2023 | £110 | £200 |
01 May - 31 May 2023 | £132 | £242 |
01 Jun - 31 Aug 2023 | £148 | £274 |
01 Sep - 30 Sep 2023 | £126 | £232 |
01 Oct - 31 Oct 2023 | £116 | £212 |
01 Apr - 30 Apr 2024 | £121 | £220 |
01 May - 31 May 2024 | £150 | £271 |
01 Jun - 31 Aug 2024 | £165 | £305 |
01 Sep - 30 Sep 2024 | £140 | £257 |
01 Oct - 31 Oct 2024 | £128 | £234 |
Extra nights (£ per person per night) in a double or single room
Hotel Carlton, Bilbao (B&B) | Double room | Single room |
---|---|---|
01 Apr - 31 Oct 2023 | £128 | £214 |
01 Apr - 31 Oct 2024 | £145 | £240 |
Getting between Bilbao airport and the city (15km):
Public transport | Approx. duration | Frequency |
---|---|---|
Bus | 40 minutes | every 30 minutes |
Other options | Approx. duration | Approx. cost |
---|---|---|
Taxi | 25 minutes | 18€ |
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?
currency iplookup:
cookie value: null
querystring value: null