The season for this holiday is:
01 December 2019 - 24 December 2019
02 January 2020 - 31 March 2020
7 nights: 01 December 2019 - 24 December 2019 & 02 January 2020 - 31 March 2020
Start any day | End by latest date(s) shown above
Starting | Adults |
---|---|
01 Dec - 11 Dec 2019 | £1195 |
12 Dec - 17 Dec 2019 | £1230 |
02 Jan - 21 Jan 2020 | £1175 |
22 Jan - 25 Feb 2020 | £1230 |
26 Feb - 24 Mar 2020 | £1195 |
Includes all elements of the holiday itself (accommodation, meals and any additional elements as described), plus flights (usually, but not always, from London) and onward travel as described.
Included travel: British Airways out Heathrow-Copenhagen (2h) (dep 1120; hold luggage included), rail to Stockholm (5h30), cruise to Helsinki (1 night), British Airways home Helsinki-Heathrow (3h15) (arr 1815; hold luggage included)
Prices are subject to availability and flight supplements may apply. Book early for Christmas, New Year and school holidays. We can also book different flight routes (see flight section below). Please contact us to discuss any pricing implications.
Room upgrades (supplement per room per night)
Hotel Strand, Copenhagen | ||
---|---|---|
Superior: 01 Dec - 24 Dec 2019 | £48 | |
Superior: 02 Jan - 31 Mar 2020 | £48 |
Hotel Riddargatan, Stockholm | ||
---|---|---|
Superior: 01 Dec - 24 Dec 2019 | £24 | |
Superior: 02 Jan - 31 Mar 2020 | £24 |
Extra nights
Hotel Strand, Copenhagen (B&B) | Double room | Single room |
---|---|---|
01 Dec - 24 Dec 2019 | £68 | £122 |
02 Jan - 31 Mar 2020 | £68 | £122 |
Hotel Riddargatan, Stockholm (B&B) | Double room | Single room |
---|---|---|
01 Dec - 12 Dec 2019 | £82 | £142 |
13 Dec - 24 Dec 2019 | £70 | £130 |
02 Jan - 31 Mar 2020 | £70 | £130 |
Hotel Lilla Roberts, Helsinki (B&B) | Double room | Single room |
---|---|---|
01 Dec - 15 Dec 2019 | £85 | £155 |
16 Dec - 24 Dec 2019 | £75 | £135 |
02 Jan - 13 Jan 2020 | £75 | £135 |
14 Jan - 16 Feb 2020 | £85 | £155 |
17 Feb - 23 Feb 2020 | £75 | £135 |
24 Feb - 31 Mar 2020 | £85 | £155 |
Travelling from the UK
Outward route | Airline |
---|---|
Aberdeen - Copenhagen | SAS |
Aberdeen - Copenhagen (via Amsterdam Schiphol) | KLM |
Return route | Airline |
---|---|
Helsinki - Aberdeen (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Birmingham - Copenhagen | SAS |
Birmingham - Copenhagen (via Amsterdam Schiphol) | KLM |
Return route | Airline |
---|---|
Helsinki - Birmingham (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Bristol - Copenhagen | easyJet |
Return route | Airline |
---|---|
Helsinki - Bristol (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Edinburgh - Copenhagen | easyJet, Norwegian, Ryanair, SAS |
Return route | Airline |
---|---|
Helsinki - Edinburgh | Finnair |
Helsinki - Edinburgh (via Amsterdam Schiphol) | KLM |
Helsinki - Edinburgh (via Stockholm) | SAS |
Outward route | Airline |
---|---|
Glasgow - Copenhagen | SAS |
Return route | Airline |
---|---|
Helsinki - Glasgow (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Leeds Bradford - Copenhagen (via Amsterdam Schiphol) | KLM |
Return route | Airline |
---|---|
Helsinki - Leeds Bradford (via Amsterdam Schiphol) | KLM |
Outward route | Airline |
---|---|
Gatwick - Copenhagen | easyJet, Norwegian |
Return route | Airline |
---|---|
Helsinki - Gatwick | Norwegian |
Outward route | Airline |
---|---|
Heathrow - Copenhagen | British Airways, SAS |
Return route | Airline |
---|---|
Helsinki - Heathrow | British Airways, Finnair |
Outward route | Airline |
---|---|
Luton - Copenhagen | Ryanair |
Outward route | Airline |
---|---|
Stansted - Copenhagen | Ryanair |
Return route | Airline |
---|---|
Helsinki - Stansted (via Copenhagen) | SAS |
Outward route | Airline |
---|---|
Manchester - Copenhagen | easyJet, SAS |
Return route | Airline |
---|---|
Helsinki - Manchester | Finnair |
Helsinki - Manchester (via Amsterdam Schiphol) | KLM |
Helsinki - Manchester (via Copenhagen) | SAS |
Helsinki - Manchester (via Stockholm) | SAS |
Outward route | Airline |
---|---|
Newcastle - Copenhagen | SAS |
Outward route | Airline |
---|---|
Norwich - Copenhagen (via Amsterdam Schiphol) | KLM |
Return route | Airline |
---|---|
Helsinki - Norwich (via Amsterdam Schiphol) | KLM |
This list of alternative flight options should be used as a guide only, and you should check each airline’s website for current routes, frequency and schedules. Not all flights operate daily, and may not run for the entire season. You should also heed the latest flight arrival time and earliest flight departure time stated above, as it may not be possible to arrange connecting travel outside these times. Our expert reservations team will be happy to offer advice if you would prefer to fly via a different route to the one included in our standard arrangements. A supplement may be payable for other flights.
There are currently no reviews for this holiday. If you have experienced it, why not be the first to write a review?