For anyone happy to take on around 5-15km each day – with the occasional hill thrown in.
The season for this holiday is:
23 March 2025 - 31 October 2025
23 March 2026 - 31 October 2026
![]() |
This year there's all the more reason to visit the Peak District as Chatsworth celebrates Jane Austen's 250th birthday. There are a series of events planned, including talks, live opera, Regency-inspired afternoon teas, and an Austen embroidery workshop. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
°C | 6 | 6 | 9 | 12 | 15 | 19 | 20 | 20 | 18 | 14 | 9 | 7 |
mm | 71 | 57 | 62 | 59 | 58 | 58 | 52 | 62 | 58 | 60 | 70 | 73 |
We can only accept payment in GBP, but you can use this converter to find out how much the holiday equates to in your own currency.
6 nights: 23 March 2025 - 31 October 2025 & 23 March 2026 - 31 October 2026
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
23 - 31 Mar 2025 | £1205 | £500 |
1 - 30 Apr 2025 | £1240 | £530 |
1 May - 25 Jun 2025 | £1295 | £540 |
26 Jun - 30 Sep 2025 | £1335 | £565 |
1 - 25 Oct 2025 | £1240 | £530 |
23 - 31 Mar 2026 | £1270 | £530 |
1 - 30 Apr 2026 | £1310 | £560 |
1 May - 25 Jun 2026 | £1370 | £570 |
26 Jun - 30 Sep 2026 | £1410 | £595 |
1 - 25 Oct 2026 | £1310 | £560 |
3rd & 4th person discount | -£23 to -£24 | |
Single traveller supplement | £23 to £24 |
Included travel: transfer Beeley-Grindleford to collect car (if driving)
Please note: this holiday is not available to children under 12 years, nor are dogs permitted on Inntravel holidays
6 nights, staying at The Cavendish Hotel (5 dinners): 23 March 2025 - 31 October 2025 & 23 March 2026 - 31 October 2026
Start any day | End by latest date(s) shown above
Starting | Price | Single room |
---|---|---|
23 Mar - 15 Apr 2025 | £1380 | £560 |
16 - 30 Apr 2025 | £1410 | £575 |
1 May - 25 Jun 2025 | £1445 | £580 |
26 Jun - 30 Sep 2025 | £1475 | £605 |
1 - 25 Oct 2025 | £1380 | £575 |
23 Mar - 15 Apr 2026 | £1455 | £590 |
16 - 30 Apr 2026 | £1490 | £605 |
1 May - 25 Jun 2026 | £1525 | £610 |
26 Jun - 30 Sep 2026 | £1560 | £640 |
1 - 25 Oct 2026 | £1455 | £605 |
3rd & 4th person discount | -£52 to -£55 | |
Single traveller supplement | £52 to £55 |
Included travel: transfer Beeley-Grindleford to collect car (if driving)
Please note: this holiday is not available to children under 12 years, nor are dogs permitted on Inntravel holidays
Room upgrades (£ per person per night)
The Maynard, Grindleford | ||
---|---|---|
Superior: 23 Mar - 31 Oct 2025 | £19 | |
Superior: 23 Mar - 31 Oct 2026 | £20 |
The Pilsley Inn, Pilsley | ||
---|---|---|
4-poster 'farmhouse' double: 23 Mar - 31 Oct 2025 | £61 | |
4-poster 'farmhouse' double: 23 Mar - 31 Oct 2026 | £64 | |
Comfortable double: 23 Mar - 31 Oct 2025 | £19 | |
Comfortable double: 23 Mar - 31 Oct 2026 | £20 | |
Spacious double: 23 Mar - 31 Oct 2025 | £36 | |
Spacious double: 23 Mar - 31 Oct 2026 | £38 |
The Beeley Inn, Beeley | ||
---|---|---|
Spacious: 23 Mar - 31 Oct 2025 | £36 | |
Spacious: 23 Mar - 31 Oct 2026 | £38 |
Room upgrades (£ per person per night)
The Maynard, Grindleford | ||
---|---|---|
Superior: 23 Mar - 31 Oct 2025 | £19 | |
Superior: 23 Mar - 31 Oct 2026 | £20 |
The Cavendish Hotel, Baslow | ||
---|---|---|
Spacious: 23 Mar - 31 Oct 2025 | £36 | |
Spacious: 23 Mar - 31 Oct 2026 | £38 |
The Beeley Inn, Beeley | ||
---|---|---|
Spacious: 23 Mar - 31 Oct 2025 | £36 | |
Spacious: 23 Mar - 31 Oct 2026 | £38 |
Connecting travel options - via Chesterfield Station
Outward route | Price per person |
Latest arrival time |
---|---|---|
taxi Chesterfield station to hotel (0h30) | £24-£25 | flexible |
Homeward route | Price per person |
Earliest departure time |
---|---|---|
taxi hotel to Chesterfield station (0h25) | £20-£21 | flexible |
Connecting travel options - via Matlock station
Outward route | ||
---|---|---|
not recommended in this direction |
Homeward route | Price per person |
Earliest departure time |
---|---|---|
taxi hotel to Matlock station (0h15) | £13-£14 | flexible |
Connecting travel options - via Sheffield Station
Outward route | Price per person |
Latest arrival time |
---|---|---|
taxi Sheffield station to hotel (0h30) | £20-£21 | flexible |
Homeward route | Price per person |
Earliest departure time |
---|---|---|
taxi hotel to Sheffield station (0h40) | £31-£32 | flexible |
currency iplookup:
cookie value: null
querystring value: null